The Wealthsimple Shariah World Equity Index ETF complies with Shariah law and excludes companies deriving more than 5% of their income from alcohol, tobacco, pork-related products, weapons, conventional banking or insurance companies, and adult entertainment. The ETF also excludes companies with excessive leverage.
WSHR and its underlying index have been certified by a team of Islamic researchers at Ratings Intelligence Partners, and dividend purification information is made available quarterly.
Companies in the index are weighted by risk, not market capitalization, and companies are screened to perform well on a low-volatility, high-quality multi-factor score.
Learn more about halal investing and the Wealthsimple Shariah World Equity Index ETF (WSHR).
Holdings
Below are the index holdings as of September 2024.
Security name | Weight |
Singapore Telecommunications | 1.11 |
Swisscom Ag-Reg | 1.07 |
Coca-Cola Co/The | 1.03 |
Johnson & Johnson | 1.01 |
Secom Co Ltd | 0.96 |
Otsuka Holdings Co Ltd | 0.92 |
Novartis Ag-Reg | 0.91 |
Pepsico Inc | 0.91 |
Mondelez International Inc-A | 0.89 |
Sgs Sa-Reg | 0.88 |
Unilever Plc | 0.88 |
Cgi Inc | 0.87 |
Procter & Gamble Co/The | 0.87 |
Roche Holding Ag-Genusschein | 0.85 |
Nestle Sa-Reg | 0.85 |
Kerry Group Plc-A | 0.84 |
Relx Plc | 0.83 |
Obic Co Ltd | 0.83 |
Walmart Inc | 0.82 |
Hershey Co/The | 0.81 |
Thomson Reuters Corp | 0.8 |
Air Liquide Sa | 0.79 |
Abbvie Inc | 0.78 |
Kimberly-Clark Corp | 0.78 |
Chugai Pharmaceutical Co Ltd | 0.78 |
Wolters Kluwer | 0.78 |
Kao Corp | 0.78 |
Yakult Honsha Co Ltd | 0.77 |
Barry Callebaut Ag-Reg | 0.75 |
Wesfarmers Ltd | 0.74 |
Sanofi | 0.74 |
Dollarama Inc | 0.74 |
Canadian Natl Railway Co | 0.74 |
Chocoladefabriken Lindt-Pc | 0.73 |
Gsk Plc | 0.73 |
Hologic Inc | 0.73 |
Uss Co Ltd | 0.73 |
Abbott Laboratories | 0.73 |
Sap Se | 0.72 |
Trend Micro Inc | 0.72 |
Daito Trust Construct Co Ltd | 0.72 |
Cintas Corp | 0.72 |
Compass Group Plc | 0.72 |
Illinois Tool Works | 0.71 |
Intertek Group Plc | 0.71 |
Cencora Inc | 0.71 |
Avalonbay Communities Inc | 0.71 |
Motorola Solutions Inc | 0.7 |
S&P Global Inc | 0.7 |
Roper Technologies Inc | 0.7 |
Beiersdorf Ag | 0.7 |
Mid-America Apartment Comm | 0.7 |
Equity Residential | 0.7 |
Kyocera Corp | 0.68 |
Reckitt Benckiser Group Plc | 0.68 |
Cisco Systems Inc | 0.68 |
Linde Plc | 0.68 |
Qiagen N.V. | 0.68 |
Labcorp Holdings Inc | 0.67 |
Factset Research Systems Inc | 0.67 |
Givaudan-Reg | 0.67 |
Church & Dwight Co Inc | 0.67 |
Symrise Ag | 0.66 |
Fastenal Co | 0.65 |
Visa Inc-Class A Shares | 0.65 |
Schindler Holding-Part Cert | 0.64 |
Nvr Inc | 0.64 |
Accenture Plc-Cl A | 0.64 |
Unicharm Corp | 0.64 |
Ferrari Nv | 0.63 |
Merck & Co. Inc. | 0.63 |
Monster Beverage Corp | 0.63 |
Hirose Electric Co Ltd | 0.63 |
Zozo Inc | 0.63 |
Home Depot Inc | 0.63 |
Alcon Inc | 0.62 |
Ono Pharmaceutical Co Ltd | 0.62 |
Rightmove Plc | 0.62 |
Mastercard Inc - A | 0.62 |
Cognizant Tech Solutions-A | 0.62 |
Moody's Corp | 0.62 |
Industria De Diseno Textil | 0.62 |
Ww Grainger Inc | 0.62 |
Tjx Companies Inc | 0.62 |
Weyerhaeuser Co | 0.62 |
Kone Oyj-B | 0.6 |
Abb Ltd-Reg | 0.6 |
Geberit Ag-Reg | 0.6 |
Sage Group Plc/The | 0.6 |
Prologis Inc | 0.6 |
Brenntag Se | 0.59 |
Genuine Parts Co | 0.59 |
Auto Trader Group Plc | 0.58 |
Novonesis (Novozymes) B | 0.58 |
Amphenol Corp-Cl A | 0.57 |
Garmin Ltd | 0.57 |
Bridgestone Corp | 0.57 |
Wheaton Precious Metals Corp | 0.57 |
Ecolab Inc | 0.57 |
Nitto Denko Corp | 0.57 |
Emerson Electric Co | 0.56 |
Corteva Inc | 0.55 |
Expeditors Intl Wash Inc | 0.55 |
Informa Plc | 0.55 |
Amadeus It Group Sa | 0.54 |
Equinix Inc | 0.54 |
Gartner Inc | 0.54 |
Goodman Group | 0.54 |
Samsung Electronics Co Ltd | 0.54 |
Te Connectivity Ltd | 0.53 |
Apple Inc | 0.53 |
Vulcan Materials Co | 0.52 |
Exxon Mobil Corp | 0.52 |
L'oreal | 0.52 |
Upm-Kymmene Oyj | 0.51 |
Dupont De Nemours Inc | 0.51 |
Chevron Corp | 0.51 |
Ryanair Holdings Plc-Sp Adr | 0.51 |
Microsoft Corp | 0.5 |
Barratt Developments Plc | 0.5 |
Shin-Etsu Chemical Co Ltd | 0.5 |
Cochlear Ltd | 0.5 |
Croda International Plc | 0.5 |
Martin Marietta Materials | 0.5 |
Bhp Group Ltd | 0.49 |
Trelleborg Ab-B Shs | 0.47 |
Rio Tinto Plc | 0.47 |
Imperial Oil Ltd | 0.47 |
Bluescope Steel Ltd | 0.47 |
Genmab A/S | 0.47 |
Hermes International | 0.46 |
Novo Nordisk A/S-B | 0.46 |
Ulta Beauty Inc | 0.46 |
Canadian Natural Resources | 0.44 |
Woodside Energy Group Ltd | 0.44 |
Suncor Energy Inc | 0.44 |
Costar Group Inc | 0.43 |
Baker Hughes Co | 0.43 |
Idexx Laboratories Inc | 0.42 |
Conocophillips | 0.42 |
Alphabet Inc-Cl C | 0.41 |
Eog Resources Inc | 0.4 |
Origin Energy Ltd | 0.39 |
Tourmaline Oil Corp | 0.38 |
Kia Corp | 0.38 |
Adobe Inc | 0.38 |
Subaru Corp | 0.37 |
Tenaris Sa | 0.37 |
Nike Inc -Cl B | 0.37 |
Arc Resources Ltd | 0.36 |
Logitech International-Reg | 0.35 |
Neste Oyj | 0.35 |
Hess Corp | 0.34 |
Diamondback Energy Inc | 0.34 |
Schlumberger Ltd | 0.33 |
Constellation Energy | 0.33 |
Coterra Energy Inc | 0.33 |
Meta Platforms Inc-Class A | 0.31 |
Halliburton Co | 0.3 |
Igo Ltd | 0.3 |
Devon Energy Corp | 0.28 |
Cameco Corp | 0.24 |
Pilbara Minerals Ltd | 0.23 |
Enn Energy Holdings Ltd | 0.22 |
Trade Desk Inc/The -Class A | 0.22 |
Pinterest Inc- Class A | 0.16 |
Comments
0 comments
Article is closed for comments.