Last updated: February 28, 2026
How has Wealthsimple Private Equity performed?
Total Return: 51.7%
Total Return (annualized): 22.1%
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total return | 2024 | 6.3% | 6.3% | 3.6% | 1.8% | 0.8% | 6.1% | 1.2% | -1.4% | 0.5% | 2.6% | 1.5% | 2.4% | 36.5% |
| 2025 | 0.9% | -0.3% | 2.2% | -2.4% | 1.0% | 1.2% | 1.7% | 3.1% | 2.4% | 0.0% | 1.1% | 0.6% | 12.0% | |
| 2026 | -0.8% | -0.8% |
In January, the fund delivered a net return of -0.8%. Investment performance for the month was essentially flat; however, the appreciation of the Canadian Dollar relative to the US Dollar resulted in a negative return for January.
How is the fund positioned?
The fund invests in an underlying fund managed by LGT, which consists of 800+ companies and represents 30+ underlying managers. It is globally diversified, with a focus on resilient industries. 62% of the LGT fund consists of direct investments in companies alongside other private equity funds, and 38% consists of investments in secondaries — funds that have already deployed their investments.
Portfolio overview
Industry exposures
| Information Technology | 30% |
|---|---|
| Industrials | 24% |
| Health Care | 17% |
| Financials | 6% |
| Consumer Discretionary | 14% |
| Communication Staples | 4% |
| Other | 5% |
Geographic exposures
| US | 46% |
|---|---|
| Europe | 40% |
| Global | 6% |
| Asia | 8% |
As of June 30, 2025
Disclosures: Returns shown include all applicable fund management fees and performance fees, but excludes Wealthsimple's standard management fees for its advisory services. Past performance does not guarantee future results.
Comments
0 comments
Article is closed for comments.