The Wealthsimple Developed Markets ex-NA Socially Responsible ETF (WSRD) seeks to track a passive basket of stocks maintained by a third-party index provider, Solactive. You can read more about the index here and about our philosophy in building the ETF here. As of the close on November 5, 2021, the index constituents were:
Security Name | Index Weighting |
ADDTECH AB | 0.69% |
ADIDAS AG | 1.68% |
AGEAS SA NV | 0.47% |
AIRPORT CITY LTD. | 0.50% |
AMPLIFON SPA | 0.83% |
ASM INTERNATIONAL NV | 0.60% |
ASML HOLDING NV | 0.54% |
ASSA ABLOY AB CLASS B | 0.65% |
ASTRAZENECA PLC | 1.19% |
AUSTEVOLL SEAFOOD ASA | 0.47% |
AXFOOD AB | 1.70% |
BANCO BILBAO VIZCAYA ARGENTARIA SA | 0.37% |
BANK POLSKA KASA OPIEKI SA | 0.40% |
BAYCURRENT CONSULTING INC | 0.29% |
BAYERISCHE MOTOREN WERKE AG | 1.59% |
BENEFIT ONE INC | 0.43% |
BOLIDEN AB | 2.00% |
CASTELLUM AB | 0.52% |
CHR HANSEN HOLDING AS | 1.02% |
COLOPLAST AS CLASS B | 1.19% |
CONTINENTAL AG | 0.46% |
DAIMLER AG | 1.27% |
DAIWA SECURITIES GROUP INC ORD | 0.57% |
DASSAULT SYSTEMES SA | 0.88% |
DEUTSCHE BANK AG | 0.35% |
DEUTSCHE POST AG | 0.64% |
DSV AS | 0.60% |
EDP RENOVAVEIS SA | 2.00% |
ELECTROLUX AB CLASS B | 1.48% |
ELEKTA AB | 0.77% |
ELISA OYJ CLASS A | 1.03% |
ENTRA ASA | 0.47% |
EPIROC AB-A | 0.53% |
FABEGE AB | 0.46% |
FOOD & LIFE COMPANIES LTD | 0.97% |
FUJI MEDIA HLDGS (FUJI TELE) ORD | 1.51% |
GENMAB A/S | 0.86% |
GETINGE AB CLASS B | 0.80% |
GJENSIDIGE FORSIKRING ASA | 0.55% |
GMO PAYMENT GATEWAY INC | 0.31% |
H&M HENNES & MAURITZ AB CLASS B | 1.03% |
HANNOVER RUCK SE | 0.55% |
HEXAGON AB CLASS B | 0.80% |
HOLMEN AB | 0.62% |
HONG KONG EXCHANGES & CLEARING ORD | 0.49% |
HUSQVARNA AB | 1.43% |
ICON PLC | 0.99% |
INDUSTRIA DE DISENO TEXTIL SA | 1.80% |
INDUSTRIVAERDEN AB ORD C | 0.56% |
INDUTRADE AB | 0.54% |
INTERPUMP GROUP SPA | 0.54% |
INVESTOR AB CLASS B | 0.60% |
ITO EN LTD ORD | 1.86% |
ITOCHU TECHNO SOLUTIONS CORP ORD | 0.88% |
JAMES HARDIE INDUSTRIES PLC | 2.00% |
KESKO OYJ CLASS B | 1.44% |
KINNEVIK AB CLASS B | 0.44% |
KOEI TECMO HOLDINGS CO LTD | 0.76% |
KONE OYJ CLASS B | 0.79% |
KOSE CORP ORD | 1.43% |
KURITA WATER INDUSTRIES LTD | 0.54% |
L E LUNDBERGFORETAGEN AB CLASS B | 0.55% |
LASERTEC CORP | 0.48% |
LEGRAND SA | 1.02% |
LIFCO AB | 0.40% |
LIXIL GROUP CORP | 0.49% |
LM ERICSSON TELEFON AB CLASS B | 0.77% |
M3 (SO-NET M3) INC ORD | 0.63% |
MBANK SA | 0.31% |
MERCARI INC | 0.75% |
MIURA CO LTD ORD | 0.51% |
MONOTARO CO LTD | 0.93% |
MOWI ASA | 0.55% |
NIBE INDUSTRIER AB | 1.50% |
NIPPON SHINYAKU CO LTD | 0.85% |
NOKIA OYJ | 0.67% |
NORDIC SEMICONDUCTOR ASA | 0.53% |
NOVA LTD | 0.68% |
NOVARTIS AG | 1.61% |
NOVO NORDISK A/S | 1.26% |
OBIC BUSINESS CONSULTANTS LTD ORD | 0.68% |
OPEN HOUSE CO LTD | 0.32% |
ORION OYJ CLASS B | 0.98% |
ORKLA ASA | 2.00% |
PIGEON CORP | 1.49% |
POLA ORBIS HOLDINGS INC ORD | 1.57% |
PRYSMIAN SPA | 0.49% |
PUMA SE | 1.46% |
SALMAR ASA | 1.48% |
SAMPO OYJ CLASS A | 0.53% |
SANTANDER BANK POLSKA SA | 0.34% |
SARTORIUS AG PREF | 0.79% |
SCHIBSTED ASA CLASS A | 1.15% |
SECURITAS AB CLASS B | 0.64% |
SEKISUI HOUSE LTD ORD | 0.60% |
SINCH AB | 0.49% |
SKF AB CLASS B | 0.53% |
SOMPO HOLDINGS INC | 0.51% |
SONY GROUP CORP | 1.57% |
STOREBRAND ASA | 0.40% |
SUGI HOLDINGS (SUGI PHARM) ORD | 1.54% |
SVENSKA CELLULOSA AKTIEBOLAGET CLASS B | 0.59% |
SWEDISH ORPHAN BIOVITRUM AB | 0.73% |
SWISSCOM AG | 1.39% |
TELEFONICA SA | 0.83% |
THULE GROUP AB/THE | 1.42% |
TOEI ANIMATION CO LTD | 1.07% |
TOMRA SYSTEMS ASA | 0.45% |
UBS GROUP AG | 0.51% |
VESTAS WIND SYSTEMS A/S | 0.47% |
VOLVO AB CLASS B | 0.56% |
WALLENSTAM A | 0.55% |
WAREHOUSES DE PAUW SCA | 0.52% |
WELCIA HOLDINGS CO LTD | 1.09% |
WORKMAN CO LTD | 1.04% |
ZALANDO SE | 0.99% |
Comments
0 comments
Please sign in to leave a comment.