The Wealthsimple Developed Markets ex-NA Socially Responsible ETF (WSRD) seeks to track a passive basket of stocks maintained by a third-party index provider, Solactive. You can read more about the index here and about our philosophy in building the ETF here. As of the close on August 6, 2020, the index constituents were:
Security Name | Security Ticker | Index Weighting |
HONG KONG EXCHANGES & CLEARING ORD | 388 HK Equity | 0.76% |
SINO BIOPHARMACEUTICAL LTD ORD | 1177 HK Equity | 0.77% |
M3 (SO-NET M3) INC ORD | 2413 JT Equity | 0.45% |
ITO EN LTD ORD | 2593 JT Equity | 1.80% |
MONOTARO CO LTD | 3064 JT Equity | 1.17% |
GMO PAYMENT GATEWAY INC | 3769 JT Equity | 0.42% |
LINE CORPORATION | 3938 JT Equity | 0.95% |
NIPPON SHINYAKU CO LTD | 4516 JT Equity | 1.02% |
FUJI MEDIA HLDGS (FUJI TELE) ORD | 4676 JT Equity | 1.83% |
ITOCHU TECHNO SOLUTIONS CORP ORD | 4739 JT Equity | 1.14% |
SHISEIDO CO LTD | 4911 JT Equity | 1.42% |
KOSE CORP ORD | 4922 JT Equity | 1.35% |
POLA ORBIS HOLDINGS INC ORD | 4927 JT Equity | 1.47% |
MIURA CO LTD ORD | 6005 JT Equity | 0.51% |
SONY CORP | 6758 JT Equity | 2.00% |
LASERTEC CORP | 6920 JT Equity | 0.64% |
WORKMAN CO LTD | 7564 JT Equity | 1.26% |
SOMPO HOLDINGS INC | 8630 JT Equity | 0.68% |
TOKYO BROADCASTING SYS HLDGS ORD | 9401 JT Equity | 1.57% |
ADIDAS AG | ADS GY Equity | 1.61% |
AENA SME SA | AENA SQ Equity | 0.57% |
AMADEUS IT GROUP SA CLASS A | AMS SQ Equity | 1.08% |
AMPLIFON SPA | AMP IM Equity | 1.03% |
AMS AG | AMS SE Equity | 0.49% |
AIRPORT CITY LTD. | ARPT IT Equity | 0.72% |
ASML HOLDING NV | ASML NA Equity | 0.57% |
ASSA ABLOY AB CLASS B | ASSAB SS Equity | 0.68% |
AXFOOD AB | AXFO SS Equity | 1.99% |
ASTRAZENECA PLC | AZN LN Equity | 1.39% |
BANCA MEDIOLANUM SPA | BMED IM Equity | 0.62% |
BOLIDEN AB | BOL SS Equity | 2.00% |
CAPITALAND COMMERCIAL TRUST | CCT SP Equity | 0.81% |
CASTELLUM AB | CAST SS Equity | 0.73% |
CHR HANSEN HOLDING AS | CHR DC Equity | 1.30% |
CNH INDUSTRIAL NV | CNHI IM Equity | 0.45% |
DASSAULT SYSTEMES SA | DSY FP Equity | 1.17% |
DEUTSCHE POST AG | DPW GY Equity | 0.66% |
DSV PANALPINA A S | DSV DC Equity | 0.63% |
ELEKTA AB | EKTAB SS Equity | 0.91% |
ELISA OYJ CLASS A | ELISA FH Equity | 1.34% |
ELECTRA LTD | ELTR IT Equity | 0.59% |
ELECTROLUX AB CLASS B | ELUXB SS Equity | 2.00% |
ENTRA ASA | ENTRA NO Equity | 0.71% |
LM ERICSSON TELEFON AB CLASS B | ERICB SS Equity | 0.98% |
FABEGE AB | FABG SS Equity | 0.66% |
GETINGE AB CLASS B | GETIB SS Equity | 0.95% |
GJENSIDIGE FORSIKRING ASA | GJF NO Equity | 0.75% |
GENMAB A/S | GMAB DC Equity | 0.99% |
HEXAGON AB CLASS B | HEXAB SS Equity | 1.04% |
H&M HENNES & MAURITZ AB CLASS B | HMB SS Equity | 1.27% |
HENKEL AG & CO KGAA PREF | HEN3 GY Equity | 2.00% |
HANNOVER RUCK SE | HNR1 GY Equity | 0.76% |
HOLMEN AB | HOLMB SS Equity | 0.63% |
HUSQVARNA AB | HUSQB SS Equity | 2.00% |
ICA GRUPPEN AB | ICA SS Equity | 1.85% |
INVESTOR AB CLASS B | INVEB SS Equity | 0.82% |
INDUSTRIA DE DISENO TEXTIL SA | ITX SQ Equity | 1.84% |
JAMES HARDIE INDUSTRIES PLC | JHX AT Equity | 2.00% |
KBC GROUPE SA | KBC BB Equity | 0.58% |
KESKO OYJ CLASS B | KESKOB FH Equity | 1.82% |
KONE OYJ CLASS B | KNEBV FH Equity | 0.81% |
LATOUR INVESTMENT AB ORD B | LATOB SS Equity | 2.00% |
LEGRAND SA | LR FP Equity | 0.70% |
L E LUNDBERGFORETAGEN AB CLASS B | LUNDB SS Equity | 0.78% |
MOWI ASA | MOWI NO Equity | 0.57% |
NORDEA BANK ABP | NDA FH Equity | 0.67% |
NOKIA OYJ | NOKIA FH Equity | 0.96% |
NOVARTIS AG | NOVN SE Equity | 1.87% |
NOVO NORDISK A/S | NOVOB DC Equity | 1.46% |
ORKLA ASA | ORK NO Equity | 2.00% |
OESTERREICHISCHE POST AG | POST AV Equity | 0.77% |
PROXIMUS SA DE DROIT PUBLIC | PROX BB Equity | 1.14% |
PRYSMIAN SPA | PRY IM Equity | 0.49% |
POSTE ITALIANE SPA | PST IM Equity | 0.56% |
RANDSTAD NV | RAND NA Equity | 0.58% |
SALMAR ASA | SALM NO Equity | 1.33% |
SAMPO OYJ CLASS A | SAMPO FH Equity | 0.73% |
SARTORIUS AG PREF | SRT3 GY Equity | 1.00% |
SATS (SINGAPORE AIRPORT TERM) ORD | SATS SP Equity | 0.61% |
SCHIBSTED ASA CLASS A | SCHA NO Equity | 1.39% |
SVENSKA CELLULOSA AKTIEBOLAGET CLASS B | SCAB SS Equity | 2.00% |
SWISSCOM AG | SCMN SE Equity | 1.83% |
SECURITAS AB CLASS B | SECUB SS Equity | 0.65% |
SINGAPORE EXCHANGE (SGX) LTD ORD | SGX SP Equity | 0.86% |
SKF AB CLASS B | SKFB SS Equity | 0.54% |
SWEDISH ORPHAN BIOVITRUM AB | SOBI SS Equity | 0.99% |
TELIA CO AB | TELIA SS Equity | 1.44% |
TALANX AG | TLX GY Equity | 0.70% |
TOMRA SYSTEMS ASA | TOM NO Equity | 0.48% |
TRYG AS | TRYG DC Equity | 0.89% |
VOLVO AB CLASS B | VOLVB SS Equity | 0.55% |
VESTAS WIND SYSTEMS A/S | VWS DC Equity | 0.50% |
WAREHOUSES DE PAUW SCA | WDP BB Equity | 0.72% |
ZALANDO SE | ZAL GY Equity | 1.23% |
Comments
0 comments
Please sign in to leave a comment.