The following stocks are included in Wealthsimple's Canadian Halal Investing portfolio:
Symbol | Name | Allocation |
ABB | ABB Ltd. | 2.01 |
ABT | Abbott Laboratories | 1.94 |
ABX | Barrick Gold Corp. | 1.35 |
ADBE | Adobe Inc | 2.78 |
ADM | Archer Daniels Midland Co. | 1.30 |
ADP | Automatic Data Processing Inc. | 1.50 |
APD | Air Products & Chemicals Inc. | 1.18 |
ASML | New York Shares | 2.75 |
BABA | Alibaba Group Holding Ltd | 4.39 |
BHP | BHP Group Limited | 1.14 |
BP | BP plc | 1.34 |
CAJ | Canon Inc | 1.54 |
CERN | Cerner Corp. | 0.95 |
CHL | China Mobile Limited | 1.10 |
CNR | Canadian National Railway Co. | 4.57 |
CRM | Salesforce.Com Inc | 2.12 |
CSU | Constellation Software Inc | 2.32 |
CVX | Chevron Corp. | 1.77 |
EMR | Emerson Electric Co. | 1.50 |
FNV | Franco-Nevada Corporation | 1.58 |
GIB.A | CGI Inc (Class A) | 2.20 |
INTC | Intel Corp. | 2.72 |
JD | JD.com Inc | 0.80 |
JNJ | Johnson & Johnson | 4.07 |
LIN | Linde Plc | 1.92 |
LUN | Lundin Mining Corp. | 0.88 |
MDLZ | Mondelez International Inc. (Class A) | 1.92 |
MDT | Medtronic Plc | 2.01 |
MG | Magna International Inc. | 2.65 |
MRK | Merck & Co Inc | 2.74 |
NKE | Nike, Inc. (Class B) | 1.81 |
NTR | Nutrien Ltd | 2.50 |
NVS | Novartis AG | 3.10 |
PFE | Pfizer Inc. | 2.34 |
PG | Procter & Gamble Co. | 3.48 |
PHG | Koninklijke Philips N.V. | 1.58 |
PKX | Posco | 0.94 |
PLD | Prologis Inc | 1.12 |
PPL | Pembina Pipeline Corporation | 0.90 |
RDS.A | Royal Dutch Shell Plc - ADR (Representing Ordinary Shares - Class A) | 1.86 |
RIO | Rio Tinto plc | 1.27 |
SAP | Sap SE | 2.51 |
SNP | China Petroleum & Chemical Corp | 1.07 |
SNY | Sanofi | 2.00 |
SU | Suncor Energy, Inc. | 0.87 |
TOT | Total SE | 1.20 |
TRI | Thomson-Reuters Corp | 3.37 |
TSM | Taiwan Semiconductor Manufacturing | 3.10 |
WPM | Wheaton Precious Metals Corp | 1.19 |
XOM | Exxon Mobil Corp. | 2.70 |
Learn more about Halal Investing at Wealthsimple here.
Comments
0 comments
Please sign in to leave a comment.