A well-balanced portfolio is crucial for building wealth and limiting risk. Each of our portfolios includes between 8 and 10 ETFs and each ETF represents a unique asset class:
Asset Class | Symbol | ETF |
Canadian Stocks | XIC | iShares Core S&P/TSX Capped Composite Index ETF |
US Stocks | VTI | Vanguard Total Stock Market ETF |
US Stocks | VUS | Vanguard US Total Market Index ETF |
Global Min-Vol Stocks | ACWV | iShares Edge MSCI Min Vol Global ETF |
Foreign Stocks | IEFA | iShares Core MSCI IEFA ETF |
Foreign Stocks | XEF | iShares Core MSCI EAFE IMI Index ETF |
Emerging Market Min-Vol Stocks | EEMV | iShares Core MSCI Emerging Markets ETF |
Canadian Long-Term Government Bonds | ZFL | BMO Long Federal Bond Index ETF |
Gold | GLDM | SPDR Gold MiniShares Trust |
Short-term Corporate Bonds | XSH | iShares Core Canadian Short Term Corporate Bond Index ETF |
Comments
0 comments
Please sign in to leave a comment.