The Wealthsimple North America Socially Responsible ETF (WSRI) seeks to track a passive basket of stocks maintained by a third-party index provider, Solactive. You can read more about the index here and about our philosophy in building the ETF here. As of December 2, 2024, the index constituents were:
Company Name | Index Weighting |
---|---|
HYDRO ONE LTD | 4.91% |
VULCAN MATERIALS CO | 3.03% |
WHEATON PRECIOUS METALS CORP | 2.28% |
AGNICO EAGLE MINES LTD | 2.20% |
WEST FRASER TIMBER CO LTD | 1.94% |
NVR INC | 1.87% |
PROCTER & GAMBLE CO/THE | 1.65% |
CAMECO CORP | 1.64% |
COCA-COLA CO/THE | 1.62% |
PULTEGROUP INC | 1.51% |
LENNAR CORP-A | 1.48% |
CHURCH & DWIGHT CO INC | 1.47% |
DR HORTON INC | 1.41% |
MONDELEZ INTERNATIONAL INC-A | 1.41% |
HERSHEY CO/THE | 1.36% |
KEURIG DR PEPPER INC | 1.33% |
MONSTER BEVERAGE CORP | 1.29% |
GENERAL MILLS INC | 1.25% |
KRAFT HEINZ CO/THE | 1.19% |
METRO INC/CN | 1.13% |
LOBLAW COMPANIES LTD | 0.95% |
CENCORA INC | 0.94% |
WALMART INC | 0.93% |
WESTON (GEORGE) LTD | 0.91% |
FASTENAL CO | 0.85% |
DOLLARAMA INC | 0.82% |
NIKE INC -CL B | 0.81% |
JOHNSON & JOHNSON | 0.80% |
WW GRAINGER INC | 0.79% |
TJX COMPANIES INC | 0.77% |
QUEBECOR INC -CL B | 0.73% |
WALT DISNEY CO/THE | 0.71% |
COMCAST CORP-CLASS A | 0.69% |
FERGUSON ENTERPRISES INC | 0.67% |
BOSTON SCIENTIFIC CORP | 0.66% |
VISA INC-CLASS A SHARES | 0.65% |
STRYKER CORP | 0.65% |
UNITEDHEALTH GROUP INC | 0.63% |
MEDTRONIC PLC | 0.63% |
ZIMMER BIOMET HOLDINGS INC | 0.63% |
HOLOGIC INC | 0.63% |
ABBVIE INC | 0.61% |
CUMMINS INC | 0.61% |
PACCAR INC | 0.60% |
ROSS STORES INC | 0.59% |
MASTERCARD INC - A | 0.58% |
CVS HEALTH CORP | 0.58% |
S&P GLOBAL INC | 0.58% |
MOODY'S CORP | 0.57% |
TRACTOR SUPPLY COMPANY | 0.57% |
WABTEC CORP | 0.57% |
ULTA BEAUTY INC | 0.55% |
DEERE & CO | 0.54% |
AMGEN INC | 0.54% |
CORTEVA INC | 0.54% |
EXPEDITORS INTL WASH INC | 0.54% |
HUMANA INC | 0.54% |
SHERWIN-WILLIAMS CO/THE | 0.53% |
TRANE TECHNOLOGIES PLC | 0.53% |
OMNICOM GROUP | 0.53% |
LULULEMON ATHLETICA INC | 0.52% |
VERTEX PHARMACEUTICALS INC | 0.52% |
ROYALTY PHARMA PLC- CL A | 0.52% |
THE CIGNA GROUP | 0.51% |
EBAY INC | 0.51% |
PPG INDUSTRIES INC | 0.50% |
INTUITIVE SURGICAL INC | 0.48% |
GLOBAL PAYMENTS INC | 0.48% |
THERMO FISHER SCIENTIFIC INC | 0.48% |
DANAHER CORP | 0.47% |
EXPEDIA GROUP INC | 0.47% |
AGILENT TECHNOLOGIES INC | 0.46% |
ELEVANCE HEALTH INC | 0.46% |
RESMED INC | 0.45% |
THOMSON REUTERS CORP | 0.45% |
MAGNA INTERNATIONAL INC | 0.44% |
BEST BUY CO INC | 0.44% |
CGI INC | 0.44% |
T-MOBILE US INC | 0.43% |
ELECTRONIC ARTS INC | 0.43% |
IQVIA HOLDINGS INC | 0.43% |
EDWARDS LIFESCIENCES CORP | 0.43% |
AUTOMATIC DATA PROCESSING | 0.42% |
CISCO SYSTEMS INC | 0.41% |
BROADRIDGE FINANCIAL SOLUTIO | 0.40% |
PAYCHEX INC | 0.40% |
INTL BUSINESS MACHINES CORP | 0.39% |
VERISK ANALYTICS INC | 0.39% |
CENTENE CORP | 0.39% |
EQUIFAX INC | 0.39% |
REGENERON PHARMACEUTICALS | 0.38% |
CONSTELLATION SOFTWARE INC | 0.38% |
IDEXX LABORATORIES INC | 0.38% |
COGNIZANT TECH SOLUTIONS-A | 0.36% |
TRANSUNION | 0.36% |
APPLE INC | 0.33% |
PAYPAL HOLDINGS INC | 0.33% |
ACCENTURE PLC-CL A | 0.33% |
GREAT-WEST LIFECO INC | 0.32% |
MICROSOFT CORP | 0.32% |
SUN LIFE FINANCIAL INC | 0.32% |
GEN DIGITAL INC | 0.31% |
ROYAL BANK OF CANADA | 0.31% |
POWER CORP OF CANADA | 0.30% |
BANK OF NOVA SCOTIA | 0.29% |
INTACT FINANCIAL CORP | 0.29% |
COUPANG INC | 0.29% |
GARTNER INC | 0.29% |
NETAPP INC | 0.29% |
LAM RESEARCH CORP | 0.28% |
APPLOVIN CORP-CLASS A | 0.28% |
NATIONAL BANK OF CANADA | 0.27% |
APPLIED MATERIALS INC | 0.27% |
APTIV PLC | 0.27% |
HEWLETT PACKARD ENTERPRISE | 0.27% |
SALESFORCE INC | 0.27% |
CAN IMPERIAL BK OF COMMERCE | 0.26% |
BANK OF MONTREAL | 0.26% |
CDW CORP/DE | 0.26% |
ADOBE INC | 0.25% |
MARSH & MCLENNAN COS | 0.25% |
ZEBRA TECHNOLOGIES CORP-CL A | 0.25% |
FIDELITY NATIONAL INFO SERV | 0.25% |
IGM FINANCIAL INC | 0.25% |
UBER TECHNOLOGIES INC | 0.25% |
INTUIT INC | 0.25% |
FORTINET INC | 0.24% |
CME GROUP INC | 0.24% |
TRAVELERS COS INC/THE | 0.24% |
MARKEL GROUP INC | 0.24% |
IA FINANCIAL CORP INC | 0.24% |
JPMORGAN CHASE & CO | 0.24% |
GOLDMAN SACHS GROUP INC | 0.23% |
AFLAC INC | 0.23% |
NETFLIX INC | 0.23% |
SPOTIFY TECHNOLOGY SA | 0.23% |
ARTHUR J GALLAGHER & CO | 0.23% |
TORONTO-DOMINION BANK | 0.23% |
WR BERKLEY CORP | 0.23% |
SERVICENOW INC | 0.23% |
FAIRFAX FINANCIAL HLDGS LTD | 0.22% |
RAYMOND JAMES FINANCIAL INC | 0.22% |
FISERV INC | 0.22% |
INTERCONTINENTAL EXCHANGE IN | 0.22% |
CHUBB LTD | 0.22% |
MORGAN STANLEY | 0.22% |
REALTY INCOME CORP | 0.22% |
CINCINNATI FINANCIAL CORP | 0.21% |
WELLS FARGO & CO | 0.21% |
ONEX CORPORATION | 0.21% |
WILLIS TOWERS WATSON PLC | 0.21% |
INVITATION HOMES INC | 0.21% |
BANK OF AMERICA CORP | 0.21% |
AMERIPRISE FINANCIAL INC | 0.21% |
BANK OF NEW YORK MELLON CORP | 0.21% |
ALLSTATE CORP | 0.21% |
PALO ALTO NETWORKS INC | 0.21% |
ARISTA NETWORKS INC | 0.21% |
VICI PROPERTIES INC | 0.21% |
PNC FINANCIAL SERVICES GROUP | 0.20% |
CBOE GLOBAL MARKETS INC | 0.20% |
PROGRESSIVE CORP | 0.20% |
PRUDENTIAL FINANCIAL INC | 0.20% |
NORTHERN TRUST CORP | 0.20% |
HARTFORD FINANCIAL SVCS GRP | 0.20% |
QUALCOMM INC | 0.20% |
METLIFE INC | 0.20% |
BLACKROCK INC | 0.20% |
CBRE GROUP INC - A | 0.19% |
CITIGROUP INC | 0.19% |
AMERICAN EXPRESS CO | 0.19% |
US BANCORP | 0.18% |
META PLATFORMS INC-CLASS A | 0.18% |
PROLOGIS INC | 0.18% |
CAPITAL ONE FINANCIAL CORP | 0.18% |
T ROWE PRICE GROUP INC | 0.18% |
M & T BANK CORP | 0.18% |
AMERICAN INTERNATIONAL GROUP | 0.17% |
REGIONS FINANCIAL CORP | 0.17% |
ARCH CAPITAL GROUP LTD | 0.17% |
NVIDIA CORP | 0.17% |
STATE STREET CORP | 0.17% |
APOLLO GLOBAL MANAGEMENT INC | 0.17% |
SYNCHRONY FINANCIAL | 0.17% |
EVEREST GROUP LTD | 0.17% |
DISCOVER FINANCIAL SERVICES | 0.17% |
BLACKSTONE INC | 0.16% |
ARES MANAGEMENT CORP - A | 0.16% |
FIFTH THIRD BANCORP | 0.16% |
CITIZENS FINANCIAL GROUP | 0.16% |
ADVANCED MICRO DEVICES | 0.14% |
TRADE DESK INC/THE -CLASS A | 0.14% |
KEYCORP | 0.13% |
CONSTELLATION SOFTWARE IN-40 | 0.00% |
Comments
0 comments
Article is closed for comments.