The Wealthsimple North America Socially Responsible ETF (WSRI) seeks to track a passive basket of stocks maintained by a third-party index provider, Solactive. You can read more about the index here and about our philosophy in building the ETF here. As of August 3, 2023, the index constituents were:
Security Name | Index Weighting |
ABBVIE INC | 0.68% |
ACCENTURE PLC-CL A | 0.32% |
ACTIVISION BLIZZARD INC | 0.28% |
ADOBE INC | 0.24% |
ADVANCED MICRO DEVICES | 0.17% |
AFLAC INC | 0.19% |
AGILENT TECHNOLOGIES INC | 0.60% |
AGNICO-EAGLE MINES | 2.27% |
ALLY FINANCIAL INC | 0.13% |
ALPHABET INC-CL A | 0.28% |
AMERICAN EXPRESS CO | 0.16% |
AMERICAN INTERNATIONAL GROUP INC | 0.15% |
AMERIPRISE FINL | 0.15% |
AMERISOURCEBERGEN CORP | 0.68% |
AMGEN INC | 0.65% |
APPLE INC | 0.28% |
APPLIED MATERIALS INC | 0.31% |
APTIV PLC | 0.30% |
ARCH CAPITAL GROUP LTD | 0.18% |
ARISTA NETWORKS INC | 0.22% |
AUTODESK INC | 0.22% |
AUTOMATIC DATA PROCESSING | 0.40% |
BANK OF AMERICA CORP | 0.17% |
BANK OF MONTREAL | 0.23% |
BANK OF NEW YORK MELLON CORP | 0.19% |
BANK OF NOVA SCOTIA | 0.25% |
BCE INC | 0.45% |
BEST BUY CO INC | 0.48% |
BIOGEN INC | 0.33% |
BLACKROCK INC | 0.19% |
BLACKSTONE INC | 0.15% |
BOOKING HOLDINGS INC | 0.50% |
BOSTON SCIENTIFIC CORP | 0.66% |
BRISTOL-MYERS SQUIBB CO | 0.77% |
BROADRIDGE FINL SOLUTIONS I COM | 0.40% |
C H ROBINSON WORLDWIDE INC | 0.50% |
CADENCE DESIGN SYSTEMS INC | 0.24% |
CAMECO CORP | 1.81% |
CANADIAN IMPERIAL BANK OF COMMERCE | 0.24% |
CAPITAL ONE FINL. | 0.14% |
CARRIER GLOBAL CORP | 0.37% |
CBOE GLOBAL MARKETS INC | 0.21% |
CBRE GROUP INC | 0.16% |
CDW CORP/DE | 0.27% |
CENTENE CORP | 0.46% |
CGI INC - CLASS A | 0.63% |
CHUBB LTD | 0.20% |
CHURCH & DWIGHT CO INC | 1.05% |
CINCINNATI FINANCIAL CORP | 0.16% |
CISCO SYSTEMS INC | 0.39% |
CITIGROUP INC | 0.15% |
CITIZENS FINANCIAL GROUP INC | 0.13% |
CLOROX COMPANY | 0.97% |
CME GROUP INC | 0.21% |
COCA-COLA CO/THE | 1.20% |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | 0.28% |
CONSTELLATION SOFTWARE INC | 0.35% |
CORTEVA INC | 0.43% |
COSTAR GROUP INC | 0.25% |
CUMMINS INC | 0.48% |
CVS HEALTH CORP | 0.68% |
D R HORTON INC | 1.43% |
DANAHER CORP | 0.60% |
DEERE & CO | 0.43% |
DISCOVER FINANCIAL SERVICES | 0.12% |
EBAY INC | 0.57% |
EDWARDS LIFESCIENCES CORP | 0.51% |
ELECTRONIC ARTS INC | 0.37% |
ELEVANCE HEALTH INC | 0.49% |
EPAM SYSTEMS INC | 0.16% |
EQUIFAX INC | 0.42% |
EVEREST GROUP LTD | 0.19% |
EXPEDITORS INTL WASH INC | 0.52% |
FAIRFAX FINANCIAL HOLDINGS LIMITED | 0.21% |
FASTENAL CO | 0.67% |
FIFTH THIRD BANCORP | 0.14% |
FISERV INC | 0.19% |
FMC CORP | 0.42% |
FORD MOTOR CO | 1.30% |
FORTINET INC | 0.21% |
FRANKLIN RESOURCES INC | 0.16% |
GARTNER INC | 0.26% |
GENERAL MILLS INC | 1.26% |
GENERAL MOTORS CO | 1.32% |
GENUINE PARTS CO | 0.60% |
GEORGE WESTON LTD | 0.84% |
GILEAD SCIENCES INC | 0.63% |
GLOBE LIFE INC | 0.19% |
GOLDMAN SACHS GROUP INC | 0.19% |
GREAT WEST LIFECO | 0.23% |
HARTFORD FINANCIAL SERVICES GROUP INC | 0.16% |
HASBRO INC | 1.57% |
HENRY SCHEIN INC | 0.64% |
HERSHEY CO/THE | 1.09% |
HEWLETT PACKARD ENTERPRISE COMPANY | 0.25% |
HOLOGIC INC | 0.55% |
HUMANA INC | 0.50% |
HYDRO ONE LTD | 5.00% |
IA FINANCIAL CORP INC | 0.19% |
IDEXX LABORATORIES INC | 0.49% |
IGM FINANCIAL INC. | 0.22% |
INTACT FINANCIAL CORP. | 0.28% |
INTERCONTINENTAL EXCHANGE INC | 0.24% |
INTUIT COM | 0.26% |
IQVIA HOLDINGS INC | 0.51% |
JM SMUCKER CO/THE | 1.18% |
JOHNSON & JOHNSON | 0.82% |
JPMORGAN CHASE & CO | 0.19% |
KEURIG DR PEPPER INC | 1.05% |
KEYCORP | 0.12% |
KLA CORP | 0.23% |
KRAFT HEINZ CO/THE | 0.90% |
LAM RESEARCH CORP | 0.34% |
LKQ CORP | 1.47% |
LOBLAW COMPANIES LTD. | 0.87% |
LULULEMON ATHLETICA INC | 0.46% |
M & T BANK CORP | 0.15% |
MAGNA INTERNATIONAL INC | 0.36% |
MANULIFE FINANCIAL CORP | 0.19% |
MARKEL GROUP INC | 0.20% |
MARSH & MCLENNAN COS | 0.25% |
MASTERCARD INC-CLASS A | 0.43% |
MCCORMICK & CO-NON VTG SHRS | 0.97% |
MEDTRONIC PLC | 0.74% |
META PLATFORMS INC | 0.20% |
METLIFE INC | 0.17% |
METRO INC -A | 1.07% |
MICROSOFT CORP | 0.33% |
MODERNA INC | 0.22% |
MONDELEZ INTERNATIONAL INC | 1.15% |
MONSTER BEVERAGE CORP | 0.98% |
MOODYS CORP | 0.43% |
MORGAN STANLEY | 0.17% |
NASDAQ INC | 0.21% |
NATIONAL BANK OF CANADA | 0.22% |
NETAPP INC | 0.29% |
NETFLIX INC | 0.19% |
NIKE INC | 0.86% |
NORTHERN TRUST CORP | 0.17% |
NVIDIA CORP | 0.17% |
NVR INC | 1.50% |
OMNICOM GROUP | 0.43% |
OPEN TEXT CORP | 0.38% |
PACCAR INC | 0.52% |
PALO ALTO NETWORKS INC | 0.24% |
PARAMOUNT GLOBAL | 0.32% |
PAYCHEX INC | 0.40% |
POWER CORP OF CANADA | 0.20% |
PPG INDUSTRIES INC | 0.46% |
PRINCIPAL FINANCIAL GROUP INC | 0.16% |
PROCTER & GAMBLE CO | 1.50% |
PROGRESSIVE CORP | 0.23% |
PROLOGIS INC | 0.19% |
PRUDENTIAL FINANCIAL INC | 0.16% |
QUALCOMM INC | 0.22% |
QUEBECOR INC - CL B | 0.81% |
REALTY INCOME CORP | 0.19% |
REGENERON PHARMACEUTICALS | 0.51% |
REGIONS FINANCIAL CORP | 0.14% |
RESMED INC | 0.63% |
RESTAURANT BRANDS INTERNATIONAL INC | 0.60% |
ROSS STORES | 0.47% |
ROYAL BANK OF CANADA | 0.28% |
S&P GLOBAL INC | 0.47% |
SALESFORCE INC | 0.22% |
SCHWAB (CHARLES) CORP | 0.16% |
SHERWIN-WILLIAMS CO | 0.45% |
SMITH (A.O.) CORP | 0.46% |
STATE STREET CORP | 0.16% |
STRYKER CORP | 0.54% |
SUN LIFE FINANCIAL INC | 0.25% |
SYNCHRONY FINANCIAL | 0.13% |
SYNOPSYS INC | 0.26% |
SYSCO CORP | 0.51% |
T ROWE PRICE GROUP INC | 0.17% |
T-MOBILE US INC | 0.31% |
TARGET CORP | 0.55% |
TFI INTERNATIONAL INC | 0.35% |
THE CIGNA GROUP | 0.50% |
THERMO FISHER SCIENTIFIC INC | 0.58% |
THOMSON REUTERS CORP | 0.43% |
TJX COMPANIES INC | 0.56% |
TORONTO-DOMINION BANK | 0.25% |
TRACTOR SUPPLY COMPANY | 0.60% |
TRANE TECHNOLOGIES PLC | 0.46% |
TRANSUNION | 0.40% |
TRAVELERS COS INC/THE | 0.21% |
TRUIST FINANCIAL CORP | 0.15% |
ULTA BEAUTY INC | 0.45% |
UNITEDHEALTH GROUP INC | 0.56% |
US BANCORP | 0.16% |
VERISK ANALYTICS INC | 0.32% |
VERTEX PHARMACEUTICALS INC | 0.51% |
VICI PROPERTIES INC | 0.17% |
VISA INC-CLASS A SHARES | 0.49% |
VULCAN MATERIALS CO | 2.55% |
WALMART INC | 0.76% |
WALT DISNEY CO/THE | 0.57% |
WELLS FARGO & CO | 0.15% |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 0.41% |
WHEATON PRECIOUS METALS CORP | 2.48% |
WILLIS TOWERS WATSON PLC | 0.22% |
WW GRAINGER INC | 0.62% |
Comments
0 comments
Article is closed for comments.