Investor type
Our Growth portfolios range from 75-90% equity and are designed for an individual with medium-to-high risk tolerance. If you can bear market fluctuations with relative ease and understand that there can be short-term periods of poor performance, this portfolio is for you.
Performance
We've modelled an 80% equity portfolio below. This portfolio has grown by a cumulative 51.6% (net of fees) since it was launched on March 24, 2016 to March 31, 2021.
Initial Value: $10,000 | End of Period Value: $15,158 |
Investment Growth - Time Period: Mar 24, 2014 - Mar 31, 2021 |
Period | Performance (Cumulative) |
1m | 2.28% |
3m | 0.16% |
6m | 4.48% |
1yr | 29.77% |
Inception | 51.58% |
Inception (annualized) | 8.64% |
3yr (annualized) | 6.64% |
5yr (annualized) | 8.60% |
Period | Performance |
2016 | 9.31% |
2017 | 13.22% |
2018 | -4.93% |
2019 | 16.66% |
2020 | 10.26% |
2021 | 0.16% |
Breakdown
Your portfolio will be invested in the following funds:
Wealthsimple North America Socially Responsible Index ETF | WSRI | Canadian and American stocks that do not violate social and environmental values | 40.0% |
Wealthsimple Developed Markets ex-North America Socially Responsible Index ETF | WSRD | European, Australian, and Asian stocks that do not violate social and environmental values | 40.0% |
BMO Long Federal Bond Index ETF | ZFL | Long term debt securities issued or guaranteed by the Government of Canada | 15.0% |
BMO BMO Mid Provincial Bond Index ETF | ZMP | Debt securities issued by Canadian provinces | 2.0% |
SPDR Gold MiniShares Trust | GLDM | Shares tracking the value of physical gold bars held in London vaults | 2.5% |
The MER of this portfolio is 0.22% and the management fee of this portfolio is 0.50%
Get on track with a Wealthsimple Portfolio Review
Comments
0 comments
Please sign in to leave a comment.