A well-balanced portfolio is crucial for building wealth and limiting risk. Each of our portfolios includes between 10 and up to 15 funds and each one represents a specific market. This is how our list is now, but we do continual research and it may change over time based on our investment views and strategy.
Non-Socially Responsible Investing Funds
Fund Name | SEDOL | Asset Class |
Equities | ||
Amundi Index MSCI EuroZone Equity | BFZD9Y5 | European Equities (ex. UK) Hedged |
Amundi Index MSCI North American Fund | BFZDB83 | North American Equities |
BlackRock Continental European Equity Tracker Fund | B83MH18 | European Equities (ex. UK) |
BlackRock Japan Equity Tracker Fund | B6QQ9X9 | Japanese Equities |
BlackRock Pacific Ex-Japan Tracker Fund | B849FB4 | Asian and Australasian Equities (ex. Japan) |
BlackRock UK Equity Tracker Fund | B7C44X9 | UK Equities |
Vanguard Emerging Markets Stock Index Fund | B50MZ72 | Emerging Market Equities |
Vanguard US Equity Index Fund | B5B71Q7 | North American Equities |
Fixed Interest | ||
BlackRock Corporate Bond Tracker Fund | B84DSW8 | GBP Issued Corporate Bonds |
BlackRock UK Gilts All Stocks Tracker Fund | B83HGR2 | UK Government Bonds |
Legal & General Emerging Markets Government Bond (US$) Index Fund | B7MJV33 | Emerging Market Government Bonds |
PIMCO Global High Yield Bond Fund | B45YBF6 | Global High Yield Bond |
Comments
0 comments
Please sign in to leave a comment.