A well-balanced portfolio is crucial for building wealth and limiting risk. Each of our portfolios includes between 6 and 7 ETFs and each ETF represents a unique asset class:
Asset Class | Symbol | ETF | Portfolios |
US Stocks | VTI | Vanguard Total US Market ETF | All |
International Stocks | IDEV | iShares Core MSCI International Developed Markets ETF | All |
International Stocks | ACWV | iShares Edge MSCI Min Vol Global ETF | All |
Emerging Market Stocks | EEMV | iShares Edge MSCI Min Vol Emerging Markets ETF | All |
Treasury Bonds | LTPZ | PIMCO 15+ Year U.S. TIPS Index ETF | All |
Treasury Bonds | SPTL | SPDR Portfolio Long Term Treasury ETF | All |
Municipal Bonds | MUB | iShares National Muni Bond ETF* | Balanced and Growth |
Corporate Bonds | BND | Vanguard Total Bond Market ETF | Balanced and Growth |
Municipal Bonds | SUB | iShares Short-Term National Muni Bond ETF | Save |
Treasury Bonds | VGSH | Vanguard Short-Term Treasury ETF | Save |
Comments
0 comments
Please sign in to leave a comment.