Investor type
Our balanced portfolios are suitable for an investor with low-to-medium risk tolerance. If you are relatively cautious with your capital but are willing to seek a return commensurate with reasonable risk, this portfolio is for you.
Registered Portfolio Performance
We've modelled a 50% registered equity portfolio below. The portfolio has grown by 33.7% (net of fees) since Wealthsimple's launch on January 30, 2017 to November 30, 2020.
Period | Performance (Cumulative) |
1m | 6.4% |
3m | 2.9% |
6m | 10.2% |
1yr | 12.8% |
Inception | 33.7% |
Inception (annualized) | 7.9% |
3yr (annualized) | 6.8% |
Year | Performance |
2017 | 10.9% |
2018 | -6.2% |
2019 | 14.9% |
2020 | 11.8% |
Breakdown
Your registered (ie. IRAs) portfolio will be invested in the following funds:
Vanguard Total Stock Market ETF | VTI | 15% |
iShares Core MSCI International Developed Markets ETF | IDEV | 15% |
iShares Edge MSCI Min Vol Global ETF | ACWV | 10% |
iShares Edge MSCI Min Vol Emerging Markets ETF | EEMV | 10% |
PIMCO 15+ Year U.S. TIPS Index ETF | LTPZ | 15% |
SPDR Portfolio Long Term Treasury ETF | SPTL | 19.4% |
SPDR Gold MiniShares Trust | GLDM | 2.5% |
Vanguard Short-Term Corporate Bond ETF | VCSH | 13.1% |
The net expense ratio of this portfolio is 0.11%
The 12-month dividend yield of this portfolio is 1.82%
Comments
0 comments
Please sign in to leave a comment.