Investor type
Our balanced portfolios are suitable for an investor with low-to-medium risk tolerance. If you are relatively cautious with your capital but are willing to seek a return commensurate with reasonable risk, this portfolio is for you.
Non-Registered Portfolio Performance
We've modeled a 50% non-registered equity portfolio below. The portfolio has grown by 9.6%(net of fees) since Wealthsimple's launch on January 30, 2017, to January 31, 2019.
Period | Performance (Cumulative) |
1m | 4.9% |
3m | 1.2% |
6m | -2.5% |
1yr | -3.4% |
Inception | 9.6% |
Inception (annualized) | 4.5% |
Year | Performance |
2017 | 11.2% |
2018 | -6.0% |
2019 | 4.9% |
Breakdown
Your non-registered (Personal) portfolio will be invested in the following funds:
iShares National Municipal Bond ETF | MUB | 26.50% |
Vanguard Total Stock Market ETF | VTI | 22.00% |
Vanguard Total Bond Market | BND | 16.00% |
Vanguard FTSE Europe ETF | VGK | 9.50% |
Vanguard Small-Cap Value ETF | VBR | 7.00% |
VanEck Vectors Fallen Angel High Yield Bond ETF | ANGL | 5.00% |
Vanguard Mid-Cap Value ETF | VOE | 4.00% |
Vanguard FTSE Emerging Markets ETF | VWO | 4.00% |
WisdomTree Japan Hedged Equity Fund | DXJ | 3.50% |
iShares TIPS Bond | TIP | 2.50% |
The MER of this portfolio is 0.15%
The 12 month dividend yield of this portfolio is 2.85%
Registered Portfolio Performance
We've modeled a 50% registered equity portfolio below. The portfolio has grown by 9.9% (net of fees) since Wealthsimple's launch on January 30, 2017 to June 29, 2018.
Period | Performance (Cumulative) |
1m | 0.0% |
3m | 0.5% |
6m | -1.1% |
1yr | 5.1% |
Inception | 9.9% |
Year | Performance |
2017 | 11.1% |
2018 | -1.1% |
Breakdown
Your registered (ie. IRAs) portfolio will be invested in the following funds:
Vanguard Total Bond Market | BND | 42.50% |
Vanguard Total Stock Market ETF | VTI | 22.00% |
Vanguard FTSE Europe ETF | VGK | 9.50% |
Vanguard Small-Cap Value ETF | VBR | 7.00% |
VanEck Vectors Fallen Angel High Yield Bond ETF | ANGL | 5.00% |
Vanguard Mid-Cap Value ETF | VOE | 4.00% |
Vanguard FTSE Emerging Markets ETF | VWO | 4.00% |
WisdomTree Japan Hedged Equity Fund | DXJ | 3.50% |
iShares TIPS Bond | TIP | 2.50% |
The MER of this portfolio is 0.10%
The 12 month dividend yield of this portfolio is 2.47%
Comments
0 comments
Please sign in to leave a comment.