Investor type
Our growth portfolios range from 75-90% equity and are designed for an individual with medium-to-high risk tolerance. If you can bear market fluctuations with relative ease and understand that there can be short-term periods of poor performance, this portfolio is for you.
Performance
We've modelled an 80% equity portfolio below. This portfolio has grown by a cumulative 51.7% (net of fees) since it was launch on January 30, 2017, to November 30, 2020.
Period | Performance (Cumulative) |
1m | 9.6% |
3m | 4.8% |
6m | 19.2% |
1yr | 16.4% |
Inception | 51.7% |
Inception (annualized) | 11.5% |
3yr (annualized) | 9.5% |
Year | Performance |
2017 | 16.3% |
2018 | -7.6% |
2019 | 24.3% |
2020 | 13.6% |
Breakdown
Your portfolio will be invested in the following funds:
Vanguard ESG U.S. Stock ETF | ESGV | Market cap weighted index composed of US stocks and screened for certain environmental, social, and corporate governance (ESG) criteria. | 36% |
Vanguard ESG International Stock ETF | VSGX | Global stocks, excluding US companies, screened on broad ESG criteria. | 44% |
SPDR Portfolio Long Term Treasury ETF | SPTL | Long Term Treasury ETF with exposure to US Treasuries with a remaining time to maturity of 10 or more years. | 10% |
PIMCO 15+ Year U.S. TIPS Index ETF | LTPZ | Market-weighted index of US Treasury inflation-protected securities with a remaining maturity of 15 years or more. | 7.5% |
SPDR Gold MiniShares Trust | GLDM | Shares tracking the value of physical gold bars held in London vaults | 2.5% |
The MER of this portfolio is 0.14% and the management fee of this portfolio is 0.50%
The indicated dividend yield of this portfolio is 1.82%
Performance numbers are net of fees and reflect the reinvestment of dividends and other earnings.
Comments
0 comments
Please sign in to leave a comment.