Investor type
Our balanced portfolios are suitable for an investor with low-to-medium risk tolerance. If you are relatively cautious with your capital but are willing to seek a return commensurate with reasonable risk, this portfolio is for you.
Performance
We've modelled a 50% equity portfolio below. The portfolio has grown by 42.3% (net of fees) since Wealthsimple's launch on January 30, 2017, to November 30, 2020.
Period | Performance (Cumulative) |
1m | 6.4% |
3m | 3.0% |
6m | 12.5% |
1yr | 15.0% |
Inception | 42.3% |
Inception (annualized) | 9.6% |
3yr (annualized) | 8.6% |
Year | Performance |
2017 | 11.8% |
2018 | -4.8% |
2019 | 18.0% |
2020 | 13.3% |
Breakdown
Your portfolio will be invested in the following funds:
Vanguard ESG U.S. Stock ETF | ESGV | Market cap weighted index composed of US stocks and screened for certain environmental, social, and corporate governance (ESG) criteria. | 22.5% |
Vanguard ESG International Stock ETF | VSGX | Global stocks, excluding US companies, screened on broad ESG criteria. | 27.5% |
SPDR Portfolio Long Term Treasury ETF | SPTL | Long Term Treasury ETF with exposure to US Treasuries with a remaining time to maturity of 10 or more years. | 20.3% |
PIMCO 15+ Year U.S. TIPS Index ETF | LTPZ | Market-weighted index of US Treasury inflation-protected securities with a remaining maturity of 15 years or more. | 15% |
SPDR Gold MiniShares Trust | GLDM | Shares tracking the value of physical gold bars held in London vaults | 2.5% |
iShares ESG Aware 1-5 Year USD Corporate Bond ETF | SUSB | Short-term corporate debt, screened for sustainable values | 12.3% |
The MER of this portfolio is 0.14% and the management fee of this portfolio is 0.50%
The indicated dividend yield of this portfolio is 1.77%
Performance numbers are net of fees and reflect the reinvestment of dividends and other earnings.
Comments
0 comments
Please sign in to leave a comment.