Overview
When you invest in Wealthsimple's Private Credit fund, you'll receive monthly distributions. We calculate these distributions on the last day of each month and add them to your account balance.
By default, we'll automatically reinvest all distributions that you receive in this fund. This means that we use your distributions to buy more units of the fund to help grow your investment over time.
Every quarter, we'll withhold monthly distributions in the account to cover fees. If you've elected to receive a cash distribution for a month in which fees are expected, you'll receive the remaining distribution balance net of fees.
Change your distribution preferences
You can choose to opt out of reinvesting your distributions, and instead have your distributions paid out to you in cash.
To opt out of reinvesting your distributions, follow these steps:
- Log in to your Wealthsimple mobile app
- Select your Private Credit account
- Scroll down and tap Distribution reinvestment
- Turn distribution reinvestment Off
Private Credit distribution schedule
| Month | Distribution Preference Cut-Off | Distribution Payout |
|---|---|---|
| December 2025 | December 15, 2025 | January 29, 2026 |
| January 2026 | January 15, 2026 | February 27, 2026 |
| February 2026 | February 15, 2026 | March 31, 2026 |
| March 2026 | March 15, 2026 | April 29, 2026 |
| April 2026 | April 15, 2026 | May 29, 2026 |
| May 2026 | May 15, 2026 | June 30, 2026 |
| June 2026 | June 15, 2026 | July 29, 2026 |
| July 2026 | July 15, 2026 | August 31, 2026 |
| August 2026 | August 15, 2026 | September 30, 2026 |
| September 2026 | September 15, 2026 | October 29, 2026 |
| October 2026 | October 15, 2026 | November 30, 2026 |
| November 2026 | November 15, 2026 | December 31, 2026 |
| December 2026 | December 15, 2026 | January 29, 2027 |
Comments
0 comments
Article is closed for comments.