In this article:
Fund value update schedules
Fund values are updated based on the specific fund. The dates below are tentative and subject to change.
Wealthsimple Venture Fund I value update schedule
| Valuation date | Final net asset value date |
|---|---|
| September 2025 | January 2026 |
| December 2025 | April 2026 |
| March 2026 | July 2026 |
| June 2026 | October 2026 |
| September 2026 | January 2027 |
| December 2026 | April 2027 |
Wealthsimple Private Credit Fund value update schedule
| Valuation date | Final net asset value date |
|---|---|
| December 2025 | Thursday, January 29, 2026 |
| January 2026 | Friday, February 27, 2026 |
| February 2026 | Tuesday, March 31, 2026 |
| March 2026 | Wednesday, April 29, 2026 |
| April 2026 | Friday, May 29, 2026 |
| May 2026 | Tuesday, June 30, 2026 |
| June 2026 | Wednesday, July 29, 2026 |
| July 2026 | Monday, August 31, 2026 |
| August 2026 | Wednesday, September 30, 2026 |
| September 2026 | Thursday, October 29, 2026 |
| October 2026 | Monday, November 30, 2026 |
| November 2026 | Thursday, December 31, 2026 |
| December 2026 | Friday, January 29, 2027 |
Wealthsimple Private Equity Fund value update schedule
| Valuation date | Final net asset value date |
|---|---|
| December 2025 | Thursday, January 29, 2026 |
| January 2026 | Friday, February 27, 2026 |
| February 2026 | Tuesday, March 31, 2026 |
| March 2026 | Wednesday, April 29, 2026 |
| April 2026 | Friday, May 29, 2026 |
| May 2026 | Tuesday, June 30, 2026 |
| June 2026 | Wednesday, July 29, 2026 |
| July 2026 | Monday, August 31, 2026 |
| August 2026 | Wednesday, September 30, 2026 |
| September 2026 | Thursday, October 29, 2026 |
| October 2026 | Monday, November 30, 2026 |
| November 2026 | Thursday, December 31, 2026 |
| December 2026 | Friday, January 29, 2027 |
Investment dates
Wealthsimple Private Market Fund investment dates
| Investment date | Deposit cut-off date | Trade settlement date |
|---|---|---|
| October 1, 2025 | September 26, 2025 | October 1, 2025 |
| November 1, 2025 | October 30, 2025 | November 3, 2025 |
| December 1, 2025 | November 27, 2025 | December 1, 2025 |
| January 1, 2026 | December 30, 2025 | January 1, 2026 |
| February 1, 2026 | January 29, 2026 | February 1, 2026 |
| March 1, 2026 | February 26, 2026 | March 1, 2026 |
| April 1, 2026 | March 30, 2026 | April 1, 2026 |
| May 1, 2026 | April 29, 2026 | May 1, 2026 |
| June 1, 2026 | May 28, 2026 | June 1, 2026 |
| July 1, 2026 | June 29, 2026 | July 1, 2026 |
| August 1, 2026 | July 30, 2026 | August 1, 2026 |
| September 1, 2026 | August 28, 2026 | September 1, 2026 |
| October 1, 2026 | September 29, 2026 | October 1, 2026 |
| November 1, 2026 | October 29, 2026 | November 1, 2026 |
| December 1, 2026 | November 27, 2026 | December 1, 2026 |
| January 1, 2027 | December 30, 2026 | January 1, 2027 |
Wealthsimple Private Credit Fund investment dates
| Investment date | Deposit cut-off date | Trade settlement date |
|---|---|---|
| December 1, 2025 | November 14, 2025 | December 1, 2025 |
| January 1, 2026 | December 12, 2025 | January 2, 2026 |
| February 1, 2026 | January 14, 2026 | January 22, 2026 |
| March 1, 2026 | February 13, 2026 | February 18, 2026 |
| April 1, 2026 | March 13, 2026 | March 20, 2026 |
| May 1, 2026 | April 14, 2026 | April 20, 2026 |
| June 1, 2026 | May 14, 2026 | May 19, 2026 |
| July 1, 2026 | June 12, 2026 | June 17, 2026 |
| August 1, 2026 | July 14, 2026 | July 21, 2026 |
| September 1, 2026 | August 14, 2026 | August 19, 2026 |
| October 1, 2026 | September 14, 2026 | September 18, 2026 |
| November 1, 2026 | October 14, 2026 | October 20, 2026 |
| December 1, 2026 | November 13, 2026 | November 18, 2026 |
| January 1, 2027 | December 14, 2026 | December 18, 2026 |
| February 1, 2027 | January 14, 2027 | January 19, 2027 |
Wealthsimple Private Equity Fund investment dates
| Investment date | Deposit cut-off date | Trade settlement date |
|---|---|---|
| December 1, 2025 | November 13, 2025 | November 14, 2025 |
| January 1, 2026 | December 12, 2025 | December 15, 2025 |
| February 1, 2026 | January 15, 2026 | January 16, 2026 |
| March 1, 2026 | February 12, 2026 | February 13, 2026 |
| April 1, 2026 | March 16, 2026 | March 17, 2026 |
| May 1, 2026 | April 15, 2026 | April 16, 2026 |
| June 1, 2026 | May 14, 2026 | May 15, 2026 |
| July 1, 2026 | June 12, 2026 | June 15, 2026 |
| August 1, 2026 | July 16, 2026 | July 17, 2026 |
| September 1, 2026 | August 14, 2026 | August 17, 2026 |
| October 1, 2026 | September 15, 2026 | September 16, 2026 |
| November 1, 2026 | October 15, 2026 | October 16, 2026 |
| December 1, 2026 | November 13, 2026 | November 16, 2026 |
| January 1, 2027 | December 15, 2026 | December 16, 2026 |
Redemption schedules
Wealthsimple Private Market Fund redemption schedule
| Beginning of redemption request period | End of redemption request period | Redemption date | Redemption payout |
|---|---|---|---|
| October 1, 2025 | October 30, 2025 | October 31, 2025 | December 1, 2025 |
| November 1, 2025 | November 27, 2025 | November 28, 2025 | January 2, 2026 |
| December 1, 2025 | December 30, 2025 | December 31, 2025 | February 2, 2026 |
| January 1, 2026 | January 29, 2026 | January 30, 2026 | March 2, 2026 |
| February 1, 2026 | February 26, 2026 | February 27, 2026 | April 1, 2026 |
| March 1, 2026 | March 30, 2026 | March 31, 2026 | May 1, 2026 |
| April 1, 2026 | April 29, 2026 | April 30, 2026 | June 1, 2026 |
| May 1, 2026 | May 28, 2026 | May 29, 2026 | July 2, 2026 |
| June 1, 2026 | June 29, 2026 | June 30, 2026 | August 4, 2026 |
| July 1, 2026 | July 30, 2026 | July 31, 2026 | September 1, 2026 |
| August 1, 2026 | August 30, 2026 | August 31, 2026 | October 1, 2026 |
| September 1, 2026 | September 29, 2026 | September 30, 2026 | November 2, 2026 |
| October 1, 2026 | October 29, 2026 | October 30, 2026 | December 1, 2026 |
| November 1, 2026 | November 29, 2026 | November 30, 2026 | January 4, 2027 |
Wealthsimple Private Credit Fund redemption schedule
| Beginning of redemption request period | End of redemption request period | Redemption date | Redemption payout |
|---|---|---|---|
| August 1, 2024 | October 31, 2024 | December 31, 2024 | January 30, 2025 |
| November 1, 2024 | January 31, 2025 | March 31, 2025 | April 30, 2025 |
| February 1, 2025 | April 30, 2025 | June 30, 2025 | July 30, 2025 |
| May 1, 2025 | July 31, 2025 | September 30, 2025 | October 30, 2025 |
| August 1, 2025 | October 31, 2025 | December 31, 2025 | January 30, 2026 |
| November 1, 2025 | January 31, 2026 | March 29, 2026 | April 30, 2026 |
| February 1, 2026 | April 30, 2026 | June 28, 2026 | July 30, 2026 |
| May 1, 2026 | July 31, 2026 | September 30, 2026 | October 30, 2026 |
| August 1, 2026 | October 31, 2026 | December 31, 2026 | January 29, 2027 |
Wealthsimple Private Equity Fund redemption schedule
| Beginning of redemption request period | End of redemption request period | Redemption date | Redemption payout |
|---|---|---|---|
| March 23, 2024 | June 22, 2024 | September 30, 2024 | January 8, 2025 |
| June 23, 2024 | September 22, 2024 | December 31, 2024 | April 10, 2025 |
| September 23, 2024 | December 21, 2024 | March 31, 2025 | July 9, 2025 |
| December 22, 2024 | March 22, 2025 | June 30, 2025 | October 8, 2025 |
| March 23, 2025 | June 22, 2025 | September 30, 2025 | January 8, 2026 |
| June 23, 2025 | September 22, 2025 | December 31, 2025 | April 10, 2026 |
| September 23, 2025 | December 20, 2025 | March 31, 2026 | July 9, 2026 |
| December 21, 2025 | March 20, 2026 | June 30, 2026 | October 8, 2026 |
| March 21, 2026 | June 20, 2026 | September 30, 2026 | January 8, 2027 |
| June 21, 2026 | September 20, 2026 | December 31, 2026 | April 9, 2027 |
How to request a redemption (withdrawal)
You can request to withdraw funds from your private market investments by following these steps:
- Log in to the Wealthsimple app
- From the Home tab, select the account where your alternative investments are held
- Tap Transfer money
- Select your desired destination account
- Tap Next
- Review the information about the withdrawal process
- Tap Continue
- Enter the amount you wish to withdraw
- Tap Next
- Review the withdrawal details
- Tap Submit
- Log in to your Wealthsimple profile
- From the Home tab, select the account where your alternative investments are held
- Select Transfer money
- Select your desired destination account
- Enter the amount you wish to withdraw
- Select Next
- Review the information about the withdrawal process
- Select Next
- Review the withdrawal details
- Select Submit
If you'd like to cancel your withdrawal request, you can do so in the app only before the end of the redemption request period. If you want to cancel your withdrawal between the redemption request period and the actual redemption date, please contact our support team to confirm if it's possible.
Frequently asked questions
Do I need to do anything for the upgrade to happen?
No. If you're happy to move to the Private Market Fund, the upgrade will happen automatically on June 1, 2026. If you'd prefer not to migrate, you must opt out before the deadline only if you have a Private Equity account.
How can I opt out of the migration?
We'll send a follow-up email with a link and detailed instructions on how to opt out. The deadline to opt out is May 20, 2026, only if you have a Private Equity account.
What happens if I miss the opt-out deadline?
If you don't opt out by May 20, 2026, your Private Equity account will be automatically migrated to the Private Market Fund on June 1, 2026.
What happens if I choose to opt out?
If you opt out, your existing investments in the Private Equity fund will remain unchanged. However, you'll no longer be able to add new funds to this standalone investment. This fund will only be available through an Advisor after the migration.
What happens to my money during the migration?
On June 1, 2026, your units in the Private Equity and/or Private Credit funds will be redeemed, and the proceeds will be immediately reinvested into the new Private Market Fund. Your total invested amount won't change, only the fund structure. The transition is coordinated to minimize any time out of the market.
Will this affect my account type (like RRSP, TFSA, or non-registered)?
No, your account type will stay the same. The migration only affects which fund your money is invested in, not the account structure itself.
Are there any tax implications for this change?
For registered accounts (RRSP, TFSA), there are no immediate tax implications from the fund switch.
For non-registered accounts, the switch is considered a deemed disposition. This means your current fund units are treated as being sold, and new Private Market Fund units are issued. If you have unrealized capital gains in your current fund, this may result in a taxable event in the year of the migration. We recommend speaking with a tax advisor if this applies to you.
Can I move only a portion of my funds or migrate at a later date?
No, we won't be administering any migrations past June 1, 2026. If you opt out of being migrated, you'd need to open a new Private Market Fund account, which would mean taking on the higher management fee that new accounts are set to have.
Will advanced or custom liquidity options be offered for redemptions?
No, we won't be offering any advanced or custom liquidity options as part of the Private Market Fund migration. Redemptions requested prior to migration will continue as-is with no changes to the process or timelines leading up to June 1, 2026.
Comments
0 comments
Article is closed for comments.