The Wealthsimple Developed Markets ex-NA Socially Responsible ETF (WSRD) seeks to track a passive basket of stocks maintained by a third-party index provider, Solactive. You can read more about the index here and about our philosophy in building the ETF here. As of August 2, 2024, the index constituents were:
Company | Index weighting |
---|---|
INFRATIL LTD | 2.1% |
HIKARI TSUSHIN INC | 2.1% |
JAMES HARDIE INDUSTRIES-CDI | 2.1% |
BOLIDEN AB | 1.8% |
FORTESCUE LTD | 1.7% |
BUNZL PLC | 1.2% |
COMPASS GROUP PLC | 1.2% |
NOVARTIS AG-REG | 1.1% |
UNILEVER PLC | 1.1% |
DANONE | 1.1% |
PILBARA MINERALS LTD | 1.0% |
ORKLA ASA | 1.0% |
TAKEDA PHARMACEUTICAL CO LTD | 1.0% |
HENKEL AG & CO KGAA VOR-PREF | 1.0% |
USS CO LTD | 1.0% |
BEIERSDORF AG | 1.0% |
NINTENDO CO LTD | 1.0% |
ROCHE HOLDING AG-GENUSSCHEIN | 0.9% |
RECKITT BENCKISER GROUP PLC | 0.9% |
CHOCOLADEFABRIKEN LINDT-PC | 0.9% |
PEARSON PLC | 0.9% |
KESKO OYJ-B SHS | 0.9% |
INDUSTRIA DE DISENO TEXTIL | 0.9% |
GSK PLC | 0.9% |
NEXT PLC | 0.9% |
UCB SA | 0.8% |
SANOFI | 0.8% |
AXFOOD AB | 0.8% |
GIVAUDAN-REG | 0.8% |
KOBAYASHI PHARMACEUTICAL CO | 0.8% |
EBOS GROUP LTD | 0.8% |
BAYERISCHE MOTOREN WERKE AG | 0.8% |
MOWI ASA | 0.8% |
ASTRAZENECA PLC | 0.8% |
COCHLEAR LTD | 0.7% |
SMITH & NEPHEW PLC | 0.7% |
MERCEDES-BENZ GROUP AG | 0.7% |
SANTEN PHARMACEUTICAL CO LTD | 0.7% |
L'OREAL | 0.7% |
COLOPLAST-B | 0.7% |
SIEMENS HEALTHINEERS AG | 0.7% |
SANRIO CO LTD | 0.7% |
SWATCH GROUP AG/THE-BR | 0.7% |
BARRATT REDROW PLC | 0.7% |
HERMES INTERNATIONAL | 0.7% |
PANDORA A/S | 0.7% |
MONOTARO CO LTD | 0.7% |
FISHER & PAYKEL HEALTHCARE C | 0.7% |
PRO MEDICUS LTD | 0.7% |
RYOHIN KEIKAKU CO LTD | 0.7% |
MARKS & SPENCER GROUP PLC | 0.6% |
B&M EUROPEAN VALUE RETAIL SA | 0.6% |
NOVO NORDISK A/S-B | 0.6% |
TAYLOR WIMPEY PLC | 0.6% |
CIE FINANCIERE RICHEMO-A REG | 0.6% |
ORION OYJ-CLASS B | 0.6% |
SHIMADZU CORP | 0.6% |
ZOZO INC | 0.6% |
SOFTBANK CORP | 0.6% |
DEUTSCHE TELEKOM AG-REG | 0.6% |
KONINKLIJKE KPN NV | 0.6% |
THULE GROUP AB/THE | 0.6% |
SWISSCOM AG-REG | 0.6% |
CHOW TAI FOOK JEWELLERY GROU | 0.6% |
KINGFISHER PLC | 0.6% |
HUSQVARNA AB-B SHS | 0.6% |
HENNES & MAURITZ AB-B SHS | 0.5% |
ROHTO PHARMACEUTICAL CO LTD | 0.5% |
MONCLER SPA | 0.5% |
ELISA OYJ | 0.5% |
WOLTERS KLUWER | 0.5% |
SAGE GROUP PLC/THE | 0.5% |
SWEDISH ORPHAN BIOVITRUM AB | 0.5% |
ADIDAS AG | 0.5% |
TECHTRONIC INDUSTRIES CO LTD | 0.5% |
PERSIMMON PLC | 0.5% |
RELX PLC | 0.5% |
COMPUTERSHARE LTD | 0.5% |
PRADA S.P.A. | 0.5% |
SPARK NEW ZEALAND LTD | 0.5% |
A2 MILK CO LTD | 0.5% |
ASICS CORP | 0.5% |
LONDON STOCK EXCHANGE GROUP | 0.5% |
STRAUMANN HOLDING AG-REG | 0.5% |
SAP SE | 0.5% |
TELIA CO AB | 0.4% |
INFRASTRUTTURE WIRELESS ITAL | 0.4% |
LPP SA | 0.4% |
TELE2 AB-B SHS | 0.4% |
LEGRAND SA | 0.4% |
FERROVIAL SE | 0.4% |
SEKISUI CHEMICAL CO LTD | 0.4% |
SCHINDLER HOLDING-PART CERT | 0.4% |
INFORMA PLC | 0.4% |
CHECK POINT SOFTWARE TECH | 0.4% |
HANKYU HANSHIN HOLDINGS INC | 0.4% |
CAR GROUP LTD | 0.4% |
BRAMBLES LTD | 0.4% |
SONY GROUP CORP | 0.4% |
NICHIREI CORP | 0.4% |
AUTO TRADER GROUP PLC | 0.4% |
GEBERIT AG-REG | 0.4% |
KOEI TECMO HOLDINGS CO LTD | 0.4% |
AMADEUS IT GROUP SA | 0.4% |
BT GROUP PLC | 0.4% |
AENA SME SA | 0.4% |
EXPERIAN PLC | 0.3% |
NITERRA CO LTD | 0.3% |
DASSAULT SYSTEMES SE | 0.3% |
ASSA ABLOY AB-B | 0.3% |
KONE OYJ-B | 0.3% |
SYMRISE AG | 0.3% |
SECURITAS AB-B SHS | 0.3% |
LUNDBERGS AB-B SHS | 0.3% |
NOKIA OYJ | 0.3% |
SVENSKA CELLULOSA AB SCA-B | 0.3% |
VOLVO AB-B SHS | 0.3% |
RECRUIT HOLDINGS CO LTD | 0.3% |
NEC CORP | 0.3% |
CAPGEMINI SE | 0.3% |
HEXAGON AB-B SHS | 0.3% |
NOVONESIS (NOVOZYMES) B | 0.3% |
FANUC CORP | 0.3% |
XINJIA 3.96 08/17/28 | 0.3% |
SCHIBSTED ASA-CL A | 0.3% |
DHL GROUP | 0.3% |
SKF AB-B SHARES | 0.3% |
DSV A/S | 0.3% |
KANSAI PAINT CO LTD | 0.3% |
KURITA WATER INDUSTRIES LTD | 0.3% |
KNORR-BREMSE AG | 0.3% |
ANDRITZ AG | 0.3% |
OVERSEA-CHINESE BANKING CORP | 0.3% |
LIFCO AB-B SHS | 0.3% |
SALMAR ASA | 0.3% |
ASML HOLDING NV | 0.2% |
SINGAPORE EXCHANGE LTD | 0.2% |
ADDTECH AB-B SHARES | 0.2% |
METSO CORP | 0.2% |
INDUTRADE AB | 0.2% |
NOVA LTD | 0.2% |
ZURICH INSURANCE GROUP AG | 0.2% |
DISCO CORP | 0.2% |
PROSUS NV | 0.2% |
SWECO AB-B SHS | 0.2% |
WISETECH GLOBAL LTD | 0.2% |
TOKYO ELECTRON LTD | 0.2% |
ICON PLC | 0.2% |
CAMTEK LTD | 0.2% |
KINGSPAN GROUP PLC | 0.2% |
COMMONWEALTH BANK OF AUSTRAL | 0.2% |
DEUTSCHE BOERSE AG | 0.2% |
ASM INTERNATIONAL NV | 0.2% |
SWISS LIFE HOLDING AG-REG | 0.2% |
GENERALI | 0.2% |
ALLEGRO.EU SA | 0.2% |
TRYG A/S | 0.2% |
SWISS RE AG | 0.2% |
QBE INSURANCE GROUP LTD | 0.2% |
WESTPAC BANKING CORP | 0.2% |
SAMPO OYJ-A SHS | 0.2% |
NATIONAL AUSTRALIA BANK LTD | 0.2% |
ANZ GROUP HOLDINGS LTD | 0.2% |
MITSUBISHI HC CAPITAL INC | 0.2% |
SUNCORP GROUP LTD | 0.2% |
INSURANCE AUSTRALIA GROUP | 0.2% |
TALANX AG | 0.2% |
VIENNA INSURANCE GROUP AG | 0.2% |
ALLIANZ SE-REG | 0.2% |
FIRST INTL BANK ISRAEL | 0.2% |
SPAREBANK 1 SOR-NORGE ASA | 0.2% |
SOMPO HOLDINGS INC | 0.2% |
HSBC HOLDINGS PLC | 0.2% |
DNB BANK ASA | 0.2% |
POSTE ITALIANE SPA | 0.2% |
JAPAN POST HOLDINGS CO LTD | 0.2% |
SUMITOMO MITSUI FINANCIAL GR | 0.2% |
MUENCHENER RUECKVER AG-REG | 0.2% |
JAPAN POST INSURANCE CO LTD | 0.2% |
GJENSIDIGE FORSIKRING ASA | 0.2% |
MEDIBANK PRIVATE LTD | 0.2% |
JAPAN POST BANK CO LTD | 0.1% |
NOMURA HOLDINGS INC | 0.1% |
ISRAEL DISCOUNT BANK-A | 0.1% |
HULIC CO LTD | 0.1% |
SEKISUI HOUSE LTD | 0.1% |
NORDEA BANK ABP | 0.1% |
BANK LEUMI LE-ISRAEL | 0.1% |
HANNOVER RUECK SE | 0.1% |
MITSUBISHI UFJ FINANCIAL GRO | 0.1% |
AXA SA | 0.1% |
SVENSKA HANDELSBANKEN-A SHS | 0.1% |
BANK HAPOALIM BM | 0.1% |
AVIVA PLC | 0.1% |
PLUS500 LTD | 0.1% |
HANG SENG BANK LTD | 0.1% |
DANSKE BANK A/S | 0.1% |
SWEDBANK AB - A SHARES | 0.1% |
BAWAG GROUP AG | 0.1% |
NATWEST GROUP PLC | 0.1% |
AGEAS | 0.1% |
HAREL INSURANCE INVESTMENTS | 0.1% |
RESONA HOLDINGS INC | 0.1% |
STOREBRAND ASA | 0.1% |
LASERTEC CORP | 0.1% |
CREDIT AGRICOLE SA | 0.1% |
BERKELEY GROUP HOLDINGS/THE | 0.1% |
CHIBA BANK LTD/THE | 0.1% |
DAIWA SECURITIES GROUP INC | 0.1% |
STANDARD CHARTERED PLC | 0.1% |
MEDIOBANCA SPA | 0.1% |
JAPAN EXCHANGE GROUP INC | 0.1% |
BANCA MEDIOLANUM SPA | 0.1% |
BARCLAYS PLC | 0.1% |
SKANDINAVISKA ENSKILDA BAN-A | 0.1% |
BNP PARIBAS | 0.1% |
BANCO SANTANDER SA | 0.1% |
RIGHTMOVE PLC | 0.1% |
SOCIETE GENERALE SA | 0.1% |
LLOYDS BANKING GROUP PLC | 0.1% |
FINECOBANK SPA | 0.1% |
POWSZECHNY ZAKLAD UBEZPIECZE | 0.1% |
ERSTE GROUP BANK AG | 0.1% |
ADMIRAL GROUP PLC | 0.1% |
SCHRODERS PLC | 0.1% |
MS&AD INSURANCE GROUP HOLDIN | 0.1% |
PARTNERS GROUP HOLDING AG | 0.1% |
TOKIO MARINE HOLDINGS INC | 0.1% |
DAI-ICHI LIFE HOLDINGS INC | 0.1% |
KBC GROUP NV | 0.1% |
INTESA SANPAOLO | 0.1% |
BANCO BPM SPA | 0.1% |
HARGREAVES LANSDOWN PLC | 0.1% |
BANCO BILBAO VIZCAYA ARGENTA | 0.1% |
SOFINA | 0.1% |
ING GROEP NV | 0.1% |
CAIXABANK SA | 0.1% |
AERCAP HOLDINGS NV | 0.1% |
PKO BANK POLSKI SA | 0.1% |
HONG KONG EXCHANGES & CLEAR | 0.1% |
INVESTMENT AB LATOUR-B SHS | 0.1% |
BANCO COMERCIAL PORTUGUES-R | 0.1% |
INTERMEDIATE CAPITAL GROUP | 0.1% |
DEUTSCHE BANK AG-REGISTERED | 0.1% |
AIB GROUP PLC | 0.1% |
RAIFFEISEN BANK INTERNATIONA | 0.1% |
AVANZA BANK HOLDING AB | 0.1% |
BANK OF IRELAND GROUP PLC | 0.1% |
SANTANDER BANK POLSKA SA | 0.1% |
UNICREDIT SPA | 0.1% |
MBANK SA | 0.1% |
Comments
0 comments
Please sign in to leave a comment.