You can currently buy or sell 49 different cryptocurrencies using Wealthsimple.
For more information about each token, including definitions, background and risk statements, take a look at the links below.
Cryptocurrency | Symbol | Available to deposit | Available to withdraw |
0x | ZRX | Yes | Yes |
1inch | 1INCH | No | No |
Aave | AAVE | Yes | Yes |
Amp | AMP | No | No |
Ankr | ANKR | No | No |
ApeCoin | APE | No | No |
Avalanche | AVAX | No | No |
Axie Infinity | AXS | No | No |
Balancer | BAL | No | No |
Basic Attention Token | BAT | Yes | Yes |
Bitcoin | BTC | Yes | Yes |
Bitcoin Cash | BCH | Yes | Yes |
Cardano | ADA | No | No |
Celo | CELO | No | No |
Chainlink | LINK | Yes | Yes |
Chiliz | CHZ | No | No |
Compound | COMP | Yes | Yes |
Curve | CRV | Yes | Yes |
Cosmos | ATOM | No | No |
Dai | DAI | Yes | Yes |
Decentraland | MANA | Yes | Yes |
Dogecoin | DOGE | Yes | Yes |
dYdX | DYDX | No | No |
Enjin | ENJ | Yes | Yes |
Ethereum | ETH | Yes | Yes |
Fantom | FTM | No | No |
Filecoin | FIL | No | No |
Gala Games | GALA | No | No |
Kyber Network | KNC | Yes | Yes |
Litecoin | LTC | Yes | Yes |
Loopring | LRC | Yes | Yes |
Maker | MKR | Yes | Yes |
Polkadot | DOT | No | No |
Polygon | MATIC | Yes | Yes |
Quant | QNT | No | No |
Ren | REN | Yes | Yes |
Shiba Inu | SHIB | No | No |
Stellar | XLM | No | No |
Solana | SOL | No | No |
SushiSwap | SUSHI | Yes | Yes |
Synthetix | SNX | No | No |
Terra | LUNA | No | No |
Tezos | XTZ | No | No |
The Graph | GRT | No | No |
The Sandbox | SAND | No | No |
Uma | UMA | No | No |
Uniswap | UNI | Yes | Yes |
USD Coin | USDC | Yes | Yes |
Yearn.finance | YFI | Yes | Yes |
Tip: If there are additional tokens you'd like to trade using Wealthsimple, let us know.
Comments
0 comments
Article is closed for comments.