Overview
As of January 1, 2023, the Internal Revenue Service (IRS) will charge a withholding tax any time a non-U.S. person sells a Publicly Traded Partnership (PTP) that earns income connected to the United States.
This means that brokerages like Wealthsimple that offer trading of PTPs must withhold 10% from all sales of these securities for anyone who isn't considered a U.S. person. This withheld amount must then be sent directly to the IRS and not back to you.
How Wealthsimple deducts your withholding tax
As a non-U.S. person, when you sell a U.S. PTP with Wealthsimple, we'll deduct 10% from the total amount of cash you receive for selling the security. This means that you will only see 90% of the sale price added to your available cash balance in your account. The remaining 10% that's withheld from your sale is then sent to the IRS.
We deduct the withholding tax automatically at the time of selling your security, so you don't have to take any further action.
PTP security list
We have provided a list of securities considered to be PTPs below:
| Security symbol | Security name |
| 0S0N | AllianceBernstein Holding Units |
| 0S1F | Cheniere Energy Partners Units |
| 0S1Z | Energy Transfer Equity Units |
| 0S23 | Enterprise Products Partners Units |
| 0S2U | MPLX Common Units |
| 0S2W | Martin Midstream Partners Units |
| 0S32 | Natural Resource Partners Units |
| 0S3F | Plains All American Pipeline Units |
| 15W | Westlake Chemical Partners Units |
| 2IN | Icahn Enterprises Units |
| 2NG | NGL Energy Partners Units |
| 48E | Energy Transfer Equity Units |
| 5BS | Suburban Propane Partners Common Units |
| 9DM | Dorchester Minerals Units |
| AB | AllianceBernstein Holding Lp |
| AR6 | Alliance Resource Partners Units |
| ARLP | Alliance Resource Partners L.P. |
| AZLCZ | Aztec Land & Cattle Ltd |
| BSM | Black Stone Minerals LP |
| BVERS | Beaver Coal Ltd |
| C64 | Cheniere Energy Partners Units |
| CAPL | CrossAmerica Partners LP |
| CHKR | Chesapeake Granite Wash Trust |
| CQP | Cheniere Energy Partners LP |
| CWG | Chesapeake Granite Wash Units |
| CWPS | Conwest Associates L P |
| DEFI | Tidal Commodities Trust I - Hashdex Bitcoin ETF |
| DKL | Delek Logistics Partners LP |
| DMLP | Dorchester Minerals LP |
| ECTM | ECA Marcellus Trust I |
| ENGY | Central Energy Partners LP |
| EPD | Enterprise Products Partners L.P. |
| EPD | Enterprise Products Partners Units |
| ESBA | Empire State Realty OP L.P. |
| ET | Energy Transfer LP |
| ET.PR.I | Energy Transfer LP |
| FGPR | Ferrellgas Partners L.P - Unit - Class A |
| FGPRB | Ferrellgas Partners L.P - Unit - Class B |
| FISK | Empire State Realty OP L.P. |
| GDVTZ | Gould Investors LP |
| GE3 | Genesis Energy Units |
| GEL | Genesis Energy L.P. |
| GHI | Greystone Housing Impact Investors LP |
| GLP | Global Partners LP / GLP Finance Corp |
| GLPPRB | Global Partners LP - 9.50% PFS PERPETUAL USD 25 |
| GYRO | Gyrodyne LLC |
| IEP | Icahn Enterprises LP |
| J40G | ProShares Short Oil & Gas |
| LG0 | CrossAmerica Partners Common Units |
| M0X | MPLX Common Units |
| MDBH | Mbd Capital Holdings Llc |
| MMLP | Martin Midstream Partners LP |
| MNR | Mach Natural Resources LP |
| MPB | Martin Midstream Partners Units |
| MPLX | MPLX LP |
| MPLXP | MPLX LP - PRF PERPETUAL USD - Class A |
| NEN | New England Realty Associates LP (Class A) |
| NGL | NGL Energy Partners LP |
| NGL.PR.C | FXDFR PRF PERPETUAL USD 25 - |
| NRP | Natural Resource Partners LP |
| NRZ1 | Natural Resource Partners Units |
| OGCP | Empire State Realty OP L.P. |
| OZ | Belpointe PREP LLC - Units - Class A |
| PAA | Plains All American Pipeline LP |
| PLM | Plains All American Pipeline Units |
| SDTTU | SandRidge Mississippian Trust I |
| SPH | Suburban Propane Partners LP |
| SUN | Sunoco LP |
| SUP | Sunoco Common Units |
| TXO | TXO Energy Partners L.P. - Units |
| UAN | CVR Partners LP |
| USAC | USA Compression Partners LP |
| W4M | AllianceBernstein Holding Units |
| WES | Western Midstream Partners LP |
| WLKP | Westlake Chemical Partners LP |
Comments
0 comments
Please sign in to leave a comment.