In this article:
Overview
You can deposit crypto into your Wealthsimple account from an external wallet. It's crucial to understand a few things before sending crypto to your Wealthsimple account:
-
Supported assets and networks: We only support deposits for specific crypto assets and through specific networks. If you send an asset that isn't supported, or use an unsupported network (any network not listed in the table below, including the default network displayed when withdrawing from Binance or the Binance Smart Chain), we may not be able to recover your assets. We can't guarantee if specific crypto assets will be available for wallet deposits in the future.
-
Deposit address and memo: Each crypto asset has its own unique deposit address, and some also require a memo (or destination tag). You must use the correct address and include the memo if required; otherwise, your funds could be lost.
-
Irreversible deposits: Crypto deposits are irreversible. Wealthsimple isn't legally obligated to recover improperly or mistakenly deposited assets. Always double-check the instructions and details before submitting your deposit. We recommend testing a small amount first to ensure it ends up at the right address.
-
Minimum deposit: There's a minimum deposit of at least 0.000001 per asset for it to appear in your Wealthsimple account.
-
Deposit limits: There are no limits on crypto deposits. You can deposit as much crypto as you'd like.
-
Withdrawal limits: While there aren't any limits on crypto deposits, crypto withdrawals do have daily and weekly limits.
-
Average price adjustments: We'll record the book value of your crypto deposit based on the fair market value at the time the transfer is completed. This will change your overall average price for that coin. We can't change the book value to match your original purchase price on another platform.
- Supported currencies: You can deposit crypto in either CAD or USD. Please note that an active USD accounts subscription is required.
Supported crypto for deposits
To see the most up-to-date list of supported crypto assets you can deposit, follow these steps in the Wealthsimple app:
- Log in to the Wealthsimple app
- Tap the Move tab
- Under Transfer assets, tap Receive crypto
- Tap Receive
- Review the list of supported crypto
You can also refer to our list of supported crypto for deposits, which includes the number of confirmations, estimated completion time, and supported networks.
How to deposit crypto into your Wealthsimple account
When you deposit crypto into your Wealthsimple account, you're moving crypto assets from a wallet outside of Wealthsimple. Most of the steps you'll take will happen in the external wallet you're withdrawing from.
During the withdrawal process from your external wallet, you'll be asked to enter a deposit address. This is a unique string of letters and numbers that identifies your Wealthsimple account for that specific crypto asset. Each type of crypto asset in your account has its own deposit address. For example, your Bitcoin deposit address is different from your Ethereum Mainnet deposit address.
Find your deposit address
Follow the steps below to find your deposit address:
- Log in to the Wealthsimple app
- Tap the Move tab
- Under Transfer assets, tap Receive crypto
- Tap Receive
- Choose the coin or token you'd like to transfer
- Copy or share the deposit information to add that coin or token from another source
- Log in to your Wealthsimple account
- In the Search name or symbol field in the top right corner, type in the name or the symbol of the crypto coin you'd like to receive
Note: We can't receive all crypto coins yet. - Select the crypto you wish to receive
- Click on the Receive box
- Please take a moment to review the following prompts carefully to ensure a successful transfer
- Select Copy to copy the deposit information to add that coin or token from another source
Memo-based deposits
A memo is a unique code (sometimes called a destination tag) that identifies your specific deposit. The following cryptocurrencies require a memo to direct the funds to the correct account:
- Celestia (TIA)
- dYdX ( DYDX)
- Hedera (HBAR)
- Stellar (XLM)
- The Open Network (TON)
- XRP Ledge (XRP)
When you deposit one of these coins, you'll see a memo code with your crypto deposit address. You must enter this memo when you send the funds.
Transfer timelines and fees
Transfer fees
Crypto networks charge a fee to process transactions, often called a gas or miner fee. This fee can vary by hour, by day, and by transfer amounts. Your external wallet will inform you how much you need to pay to complete the transfer. Wealthsimple has no control over these fees. You'll need to check the transaction details using a block explorer link (like an Etherscan link) provided by your external wallet.
Transfer timeline
Your transfer will go through a series of confirmations in the network before it’s considered complete. In your activity details, we’ll provide you with a link to track the progress of your transfer in real-time. We don't control the speed at which transfers are processed, as it depends on network congestion and the specific crypto asset. However, you can find general estimates below.
Detailed list of supported crypto for deposits
You can deposit any of the following crypto coins into your account from an external wallet:
| Crypto | Number of confirmations | Estimated time to complete | Supported network |
| 0x (ZRX) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 1inch (1INCH) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Aave (AAVE) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Aethir (ATH) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Algorand (ALGO) | - | - | Algorand |
| Ankr (ANKR) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| ApeCoin (APE) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| API3 (API3) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Arkham (ARKM) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| - | - | Avalanche (C-Chain) |
|
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| Bancor (BNT) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| BandChain (BAND) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| - | - | Berachain | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| Bitcoin (BTC) | 3 | ~30 min | Bitcoin |
| 12 | ~2 hours | Bitcoin Cash | |
| Blur (BLUR) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 15 | ~5 min | Cardano | |
| Cartesi (CTSI) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Celestia (TIA) | - | - | Celestia |
| Celo (CELO) | - | - | - |
| Chainlink (LINK) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Chiliz (CHZ) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Chromia (CHR) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| Coti (COTI) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Curve (CRV) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 60 | ~1 hour | Dogecoin | |
| 20 | ~5 min | Solana mainnet (SPL) | |
| Drift (DRIFT) | 20 | ~5 min | Solana mainnet (SPL) |
| dYdX (DYDX) | 20 | - | dYdX |
| Eigenlayer (EIGEN) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Ethena (ENA) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Ethereum (ETH) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Fartcoin (FARTCOIN) | 20 | ~5 min | Solana mainnet (SPL) |
| Fetch.ai (FET) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Floki (FLOKI) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| Grass (GRASS) | - | - | Solana |
| Goatseus Maximus (GOAT) | 20 | ~5 min | Solana mainnet (SPL) |
| Hedera (HBAR) | - | - | Hedera Hashgraph |
| - | - | Solana | |
| iExec RLC (RLC) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Solana mainnet (SPL) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Solana mainnet (SPL) | |
| 20 | ~5 min | Solana mainnet (SPL) | |
| Just a Chill Guy (CHILLGUY) | 20 | ~5 min | Solana mainnet (SPL) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| Lido DAO (LDO) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Litecoin (LTC) | 12 | ~30 min | Litecoin |
| Livepeer (LPT) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Loopring (LRC) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Maple Finance (SYRUP) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Memecoin (MEME) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Mog Coin (MOG) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Moo Deng (MOODENG) | 20 | ~5 min | Solana mainnet (SPL) |
| Morpho (MORPHO) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Near (NEAR) | - | - | Near Protocol |
| Numeraire (NMR) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Ondo Finance (ONDO) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| PancakeSwap (CAKE) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Pendle (PENDLE) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Peanut the Squirrel (PNUT) | 20 | ~5 min | Solana mainnet (SPL) |
| Plume (PLUME) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Polkadot (DOT) | - | - | Polkadot |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Solana mainnet (SPL) | |
| Pudgy Penguins (PENGU) | - | - | Solana |
| Pump.fun (PUMP) | - | - | Solana mainnet (SPL) |
| 20 | ~5 min | Solana mainnet (SPL) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| - | - | Solana mainnet (SPL) | |
| - | - | Solana | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| Sei Network (SEI) | 20 | ~5 min | Sei |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| Skale (SKL) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Sky (SKY) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Solana (SOL) | - | - | Solana |
| Sonic (S) | - | - | Sonic |
| Spark (SPK) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| SPX6900 (SPX) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Stellar (XLM) | - | - | Stellar |
| Storj (STORJ) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Succinct (PROVE) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| - | - | Tezos | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| - | - | The Open Network (TON) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| THORChain (RUNE) | - | - | THORChain |
| Towns (TOWNS) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Turbo (TURBO) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Uma (UMA) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| Uniswap (UNI) | 20 | ~5 min | Ethereum mainnet (ERC-20) |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
|
|
20 | ~5 min | Ethereum mainnet (ERC-20) |
| Wormhole (W) | - | - | Solana mainnet (SPL) |
| - | ~5 min | XRP Ledger | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) | |
| 20 | ~5 min | Ethereum mainnet (ERC-20) |
Comments
0 comments
Article is closed for comments.