Wealthsimple Tax can automatically complete parts of your tax return using slips and data directly from the CRA. Here's a list of the data available from the CRA.
Not all slips are available at the beginning of the tax season. The third column is when information is due to the CRA. Note that it can take a few days for the information to appear in CRA My Account once the CRA has received it.
Slip/data | Description | Due to CRA |
---|---|---|
T4 | Statement of Remuneration Paid | February 29 |
T4A | Statement of Pension, Retirement, Annuity, and Other Income | February 29 |
T4A(OAS) | Statement of Old Age Security | February 29 |
T4A(P) | Statement of Canada Pension Plan Benefits | February 29 |
T4E | Statement of Employment Insurance and Other Benefits | February 29 |
T4RIF | Statement of Income From a Registered Retirement Income Fund | February 29 |
T4RSP | Statement of RRSP Income | February 29 |
T4FHSA | First Home Savings Account Statement | February 29 |
T3 | Statement of Trust Income Allocations and Designations | March 30 |
T5 | Statement of Investment Income | February 29 |
T5007 | Statement of Benefits | February 29 |
T5008 | Statement of Securities Transactions | February 29 |
T1204 | Government Service Contract Payments | March 30 |
RC62 | Universal Child Care Benefit Statement | February 29 |
RC210 | Working Income Tax Benefit Advance Payments Statement | February 29 |
RRSP Receipts | Contribution receipts | March 15 |
RRSP History | Deduction limit (line A) Unused contributions (line B) |
Available immediately |
T2202 | Tuition and Enrolment Certificate | February 29 |
Tuition | Unused federal amount Unused provincial amount |
Available immediately |
Repayment amounts | Home buyer's plan Lifelong learning plan |
Available immediately |
Instalment | Instalment payments made | Available immediately |
Gains and losses | Non-capital loss carryforwards Net capital loss carryforwards Capital gains deductions |
Available immediately |
Comments
0 comments
Please sign in to leave a comment.