Le Wealthsimple Developed Markets ex-NA Socially Responsible ETF (WSRD) cherche à suivre un panier d'actions passif maintenu par un fournisseur d'indices tiers, Solactive. Vous pouvez en savoir plus sur l'indice ici et sur notre philosophie de création de l'ETF ici. En date du 2 août 2024, les composantes de l'indice étaient les suivantes:
Company | Symbol | Index weighting |
---|---|---|
MERIDIAN ENERGY LTD | MEL NZ | 2.18 |
INFRATIL LTD | IFT NZ | 1.99 |
BOLIDEN AB | BOL SS | 1.37 |
UNILEVER PLC | ULVR LN | 1.22 |
JAMES HARDIE INDUSTRIES-CDI | JHX AU | 1.16 |
BUNZL PLC | BNZL LN | 1.14 |
ORKLA ASA | ORK NO | 1.12 |
HENKEL AG & CO KGAA VOR-PREF | HEN3 GR | 1.10 |
FORTESCUE LTD | FMG AU | 1.07 |
BEIERSDORF AG | BEI GR | 1.06 |
DANONE | BN FP | 1.04 |
NOVARTIS AG-REG | NOVN SW | 1.01 |
UMICORE | UMI BB | 0.98 |
USS CO LTD | 4732 JP | 0.97 |
GIVAUDAN-REG | GIVN SW | 0.93 |
IGO LTD | IGO AU | 0.92 |
OBAYASHI CORP | 1802 JP | 0.91 |
TAYLOR WIMPEY PLC | TW/ LN | 0.90 |
ROCHE HOLDING AG-GENUSSCHEIN | ROG SW | 0.88 |
RECKITT BENCKISER GROUP PLC | RKT LN | 0.87 |
YAMADA HOLDINGS CO LTD | 9831 JP | 0.85 |
L'OREAL | OR FP | 0.81 |
TAKEDA PHARMACEUTICAL CO LTD | 4502 JP | 0.81 |
INDUSTRIA DE DISENO TEXTIL | ITX SM | 0.80 |
PERSIMMON PLC | PSN LN | 0.77 |
NEXT PLC | NXT LN | 0.76 |
COMPASS GROUP PLC | CPG LN | 0.75 |
KESKO OYJ-B SHS | KESKOB FH | 0.75 |
ASTRAZENECA PLC | AZN LN | 0.75 |
BARRATT DEVELOPMENTS PLC | BDEV LN | 0.74 |
KINGFISHER PLC | KGF LN | 0.74 |
SWATCH GROUP AG/THE-BR | UHR SW | 0.74 |
UCB SA | UCB BB | 0.73 |
AXFOOD AB | AXFO SS | 0.72 |
SMITH & NEPHEW PLC | SN/ LN | 0.72 |
ZOZO INC | 3092 JP | 0.71 |
ROHTO PHARMACEUTICAL CO LTD | 4527 JP | 0.71 |
GSK PLC | GSK LN | 0.71 |
SANOFI | SAN FP | 0.71 |
CIE FINANCIERE RICHEMO-A REG | CFR SW | 0.70 |
SANTEN PHARMACEUTICAL CO LTD | 4536 JP | 0.70 |
BAYERISCHE MOTOREN WERKE AG | BMW GR | 0.69 |
MERCEDES-BENZ GROUP AG | MBG GR | 0.68 |
TBS HOLDINGS INC | 9401 JP | 0.68 |
HUSQVARNA AB-B SHS | HUSQB SS | 0.67 |
ORION OYJ-CLASS B | ORNBV FH | 0.66 |
PEARSON PLC | PSON LN | 0.65 |
ASICS CORP | 7936 JP | 0.63 |
HERMES INTERNATIONAL | RMS FP | 0.63 |
PILBARA MINERALS LTD | PLS AU | 0.61 |
COSMOS PHARMACEUTICAL CORP | 3349 JP | 0.61 |
MONOTARO CO LTD | 3064 JP | 0.61 |
SOFTBANK CORP | 9434 JP | 0.60 |
KONINKLIJKE KPN NV | KPN NA | 0.60 |
SWISSCOM AG-REG | SCMN SW | 0.60 |
MOWI ASA | MOWI NO | 0.60 |
FISHER & PAYKEL HEALTHCARE C | FPH NZ | 0.60 |
PANDORA A/S | PNDORA DC | 0.60 |
NOVO NORDISK A/S-B | NOVOB DC | 0.60 |
KERING | KER FP | 0.60 |
EBOS GROUP LTD | EBO NZ | 0.59 |
RYOHIN KEIKAKU CO LTD | 7453 | 0.59 |
MILK CO LTD | ATM | 0.59 |
SONIC HEALTHCARE LTD | SHL AU | 0.58 |
B&M EUROPEAN VALUE RETAIL SA | BME LN | 0.58 |
REECE LTD | REH AU | 0.58 |
KOBAYASHI PHARMACEUTICAL CO | 4967 | 0.58 |
ELISA OYJ | ELISA FH | 0.57 |
SHIMADZU CORP | 7701 | 0.57 |
HENNES & MAURITZ AB-B SHS | HMB SS | 0.57 |
SIEMENS HEALTHINEERS AG | SHL GR | 0.57 |
COCHLEAR LTD | COH AU | 0.56 |
DEUTSCHE TELEKOM AG-REG | DTE GR | 0.55 |
THULE GROUP AB/THE | THULE SS | 0.54 |
RELX PLC | REL LN | 0.53 |
WOLTERS KLUWER | WKL NA | 0.53 |
COLOPLAST-B | COLOB DC | 0.51 |
BURBERRY GROUP PLC | BRBY LN | 0.49 |
PRO MEDICUS LTD | PME AU | 0.48 |
TELE2 AB-B SHS | TEL2B SS | 0.46 |
SPARK NEW ZEALAND LTD | SPK | 0.45 |
SALMAR ASA | SALM NO | 0.45 |
CHOW TAI FOOK JEWELLERY GROU | 1929 | 0.43 |
CHECK POINT SOFTWARE TECH | CHKP | 0.43 |
SAP SE | SAP GR | 0.43 |
LEGRAND SA | LR FP | 0.43 |
SCSK CORP | 9719 | 0.43 |
FERROVIAL SE | FER SM | 0.43 |
BT GROUP PLC | BT/A LN | 0.43 |
AUTO TRADER GROUP PLC | AUTO LN | 0.43 |
PRADA S.P.A. | 1913 | 0.42 |
HANKYU HANSHIN HOLDINGS INC | 9042 | 0.41 |
IDP EDUCATION LTD | IEL AU | 0.40 |
SYMRISE AG | SY1 GR | 0.40 |
LONDON STOCK EXCHANGE GROUP | LSEG LN | 0.40 |
MITSUBISHI ELECTRIC CORP | 6503 JP | 0.39 |
GEBERIT AG-REG | GEBN SW | 0.39 |
BRAMBLES LTD | BXB AU | 0.39 |
EXPERIAN PLC | EXPN LN | 0.39 |
SCHINDLER HOLDING-PART CERT | SCHP SW | 0.39 |
TOEI ANIMATION CO LTD | 4816 JP | 0.39 |
SEKISUI CHEMICAL CO LTD | 4204 JP | 0.38 |
KONE OYJ-B | KNEBV FH | 0.38 |
COMPUTERSHARE LTD | CPU AU | 0.38 |
DEMANT A/S | DEMANT DC | 0.37 |
SONY GROUP CORP | 6758 JP | 0.37 |
RECRUIT HOLDINGS CO LTD | 6098 JP | 0.37 |
INFORMA PLC | INF LN | 0.37 |
AUCKLAND INTL AIRPORT LTD | AIA NZ | 0.36 |
AMADEUS IT GROUP SA | AMS SM | 0.36 |
NOVONESIS (NOVOZYMES) B | NSISB DC | 0.36 |
ELEKTA AB-B SHS | EKTAB SS | 0.36 |
STRAUMANN HOLDING AG-REG | STMN SW | 0.35 |
NOKIA OYJ | NOKIA FH | 0.34 |
SAGE GROUP PLC/THE | SGE LN | 0.34 |
CAR GROUP LTD | CAR AU | 0.34 |
HOLMEN AB-B SHARES | HOLMB SS | 0.34 |
ASSA ABLOY AB-B | ASSAB SS | 0.33 |
NOVA LTD | NVMI | 0.33 |
DHL GROUP | DHL GR | 0.33 |
CAMTEK LTD | CAMT | 0.32 |
ADDTECH AB-B SHARES | ADDTB SS | 0.32 |
CAPGEMINI SE | CAP FP | 0.32 |
KURITA WATER INDUSTRIES LTD | 6370 JP | 0.32 |
SVENSKA CELLULOSA AB SCA-B | SCAB SS | 0.31 |
DSV A/S | DSV DC | 0.31 |
XINJIA 3.96 08/17/28 | XINJIA 3.96 08/17/28 | 0.31 |
NITERRA CO LTD | 5334 JP | 0.31 |
SWECO AB-B SHS | SWECB SS | 0.31 |
HEXAGON AB-B SHS | HEXAB SS | 0.30 |
KNORR-BREMSE AG | KBX GR | 0.30 |
LIFCO AB-B SHS | LIFCOB SS | 0.30 |
KOEI TECMO HOLDINGS CO LTD | 3635 JP | 0.30 |
ASML HOLDING NV | ASML NA | 0.30 |
ICON PLC | ICLR | 0.29 |
VOLVO AB-B SHS | VOLVB SS | 0.29 |
SECURITAS AB-B SHS | SECUB SS | 0.29 |
DASSAULT SYSTEMES SE | DSY FP | 0.29 |
OBIC BUSINESS CONSULTANTS | 4733 JP | 0.28 |
CRODA INTERNATIONAL PLC | CRDA LN | 0.28 |
INDUTRADE AB | INDT SS | 0.27 |
OVERSEA-CHINESE BANKING CORP | OCBC SP | 0.27 |
ASM INTERNATIONAL NV | ASM NA | 0.27 |
CARL ZEISS MEDITEC AG - BR | AFX GR | 0.26 |
SKF AB-B SHARES | SKFB SS | 0.26 |
SEEK LTD | SEK AU | 0.25 |
BAYCURRENT CONSULTING INC | 6532 JP | 0.25 |
BIONTECH SE-ADR | BNTX | 0.24 |
SINGAPORE EXCHANGE LTD | SGX SP | 0.24 |
KINGSPAN GROUP PLC | KSP ID | 0.24 |
PROSUS NV | PRX NA | 0.23 |
METSO CORP | METSO FH | 0.23 |
ZURICH INSURANCE GROUP AG | ZURN SW | 0.22 |
SCHIBSTED ASA-CL A | SCHA NO | 0.22 |
TOKYO ELECTRON LTD | 8035 JP | 0.22 |
WISETECH GLOBAL LTD | WTC AU | 0.21 |
CAPITALAND ASCENDAS REIT | CLAR SP | 0.21 |
TRYG A/S | TRYG DC | 0.20 |
COMMONWEALTH BANK OF AUSTRAL | CBA AU | 0.20 |
GJENSIDIGE FORSIKRING ASA | GJF NO | 0.19 |
NICE LTD | NICE | 0.19 |
NATIONAL AUSTRALIA BANK LTD | NAB AU | 0.19 |
HANG SENG BANK LTD | 11 | 0.19 |
WESTPAC BANKING CORP | WBC AU | 0.19 |
PLUS500 LTD | PLUS LN | 0.18 |
DEUTSCHE BOERSE AG | DB1 GR | 0.18 |
GENERALI | G IM | 0.18 |
SAMPO OYJ-A SHS | SAMPO FH | 0.18 |
ANZ GROUP HOLDINGS LTD | ANZ AU | 0.18 |
MS&AD INSURANCE GROUP HOLDIN | 8725 JP | 0.18 |
VIENNA INSURANCE GROUP AG | VIG AV | 0.18 |
SEKISUI HOUSE LTD | 1928 JP | 0.18 |
JAPAN POST HOLDINGS CO LTD | 6178 JP | 0.18 |
SWISS RE AG | SREN SW | 0.17 |
ALLIANZ SE-REG | ALV GR | 0.17 |
SUMITOMO MITSUI FINANCIAL GR | 8316 JP | 0.17 |
MUENCHENER RUECKVER AG-REG | MUV2 GR | 0.17 |
DAIWA HOUSE REIT INVESTMENT | 8984 JP | 0.17 |
INSURANCE AUSTRALIA GROUP | IAG AU | 0.16 |
DAIWA SECURITIES GROUP INC | 8601 JP | 0.16 |
MEDIBANK PRIVATE LTD | MPL AU | 0.16 |
HARGREAVES LANSDOWN PLC | HL/ LN | 0.16 |
TALANX AG | TLX GR | 0.16 |
LASERTEC CORP | 6920 JP | 0.16 |
SUNCORP GROUP LTD | SUN AU | 0.15 |
HULIC CO LTD | 3003 JP | 0.15 |
DNB BANK ASA | DNB NO | 0.15 |
HSBC HOLDINGS PLC | HSBA LN | 0.15 |
HANNOVER RUECK SE | HNR1 GR | 0.15 |
BERKELEY GROUP HOLDINGS/THE | BKG LN | 0.15 |
BANK LEUMI LE-ISRAEL | LUMI IT | 0.15 |
AVIVA PLC | AV/ LN | 0.15 |
STOREBRAND ASA | STB NO | 0.15 |
AXA SA | CS FP | 0.15 |
NORDEA BANK ABP | NDA SS | 0.15 |
JAPAN POST INSURANCE CO LTD | 7181 JP | 0.15 |
SOMPO HOLDINGS INC | 8630 JP | 0.15 |
GOODMAN GROUP | GMG AU | 0.15 |
MITSUBISHI UFJ FINANCIAL GRO | 8306 JP | 0.14 |
MEDIOBANCA SPA | MB IM | 0.14 |
SKANDINAVISKA ENSKILDA BAN-A | SEBA SS | 0.14 |
LLOYDS BANKING GROUP PLC | LLOY LN | 0.14 |
SCHRODERS PLC | SDR LN | 0.14 |
NOMURA HOLDINGS INC | 8604 JP | 0.14 |
BANK HAPOALIM BM | POLI IT | 0.14 |
JAPAN POST BANK CO LTD | 7182 JP | 0.14 |
EMBRACER GROUP AB | EMBRACB SS | 0.14 |
BAWAG GROUP AG | BG AV | 0.14 |
NATWEST GROUP PLC | NWG LN | 0.14 |
DISCOUNT BANK-A | DSCT IT | 0.14 |
INTESA SANPAOLO | ISP IM | 0.14 |
SWEDBANK AB - A SHARES | SWEDA SS | 0.14 |
RIGHTMOVE PLC | RMV LN | 0.13 |
BARCLAYS PLC | BARC LN | 0.13 |
SVENSKA HANDELSBANKEN-A SHS | SHBA SS | 0.13 |
QBE INSURANCE GROUP LTD | QBE AU | 0.13 |
ADYEN NV | ADYEN NA | 0.13 |
CHIBA BANK LTD/THE | 8331 JP | 0.13 |
CREDIT AGRICOLE SA | ACA FP | 0.13 |
RESONA HOLDINGS INC | 8308 JP | 0.13 |
UBS GROUP AG-REG | UBSG SW | 0.13 |
CAIXABANK SA | CABK SM | 0.13 |
DANSKE BANK A/S | DANSKE DC | 0.13 |
ADMIRAL GROUP PLC | ADM LN | 0.12 |
ING GROEP NV | INGA NA | 0.12 |
EXCHANGES & CLEAR | 388 | 0.12 |
ERSTE GROUP BANK AG | EBS AV | 0.12 |
KBC GROUP NV | KBC BB | 0.12 |
AIRPORT CITY LTD | ARPT IT | 0.12 |
PARTNERS GROUP HOLDING AG | PGHN | 0.12 |
STANDARD CHARTERED PLC | STAN LN | 0.12 |
INVESTMENT AB LATOUR-B SHS | LATOB SS | 0.12 |
BNP PARIBAS | BNP FP | 0.11 |
BANCO SANTANDER SA | SAN SM | 0.11 |
AERCAP HOLDINGS NV | AER | 0.11 |
BANCO COMERCIAL PORTUGUES-R | BCP PL | 0.11 |
INTERMEDIATE CAPITAL GROUP | ICG LN | 0.11 |
DEUTSCHE BANK AG-REGISTERED | DBK GR | 0.10 |
UNICREDIT SPA | UCG IM | 0.10 |
AIB GROUP PLC | AIBG ID | 0.10 |
BANCO BILBAO VIZCAYA ARGENTA | BBVA SM | 0.10 |
SOCIETE GENERALE SA | GLE FP | 0.10 |
BANK OF IRELAND GROUP PLC | BIRG ID | 0.10 |
SANTANDER BANK POLSKA SA | SPL | 0.09 |
GMO PAYMENT GATEWAY INC | 3769 JP | 0.09 |
RAIFFEISEN BANK INTERNATIONA | RBI AV | 0.09 |
AVANZA BANK HOLDING AB | AZA SS | 0.08 |
EQT AB | EQT SS | 0.08 |
MBANK SA | MBK PW | 0.07 |
Commentaires
0 commentaire
Vous devez vous connecter pour laisser un commentaire.