Le FNB Wealthsimple North America Socially Responsible (WSRI) vise à faire le suivi d’un panier passif d’actions géré par un fournisseur d’indices tiers, Solactive. Vous pouvez en lire davantage au sujet de l’indice ici et au sujet de notre philosophie de création du FNB ici. À la date du 2 août 2024, les composantes de l’indice étaient les suivants :
Company Name | Ticker Symbol | Index Weighting |
---|---|---|
HYDRO ONE LTD | H CN | 4.99855 |
WHEATON PRECIOUS METALS CORP | WPM CN | 2.24076 |
AGNICO EAGLE MINES LTD | AEM CN | 2.16546 |
VULCAN MATERIALS CO | VMC US | 2.10141 |
NVR INC | NVR US | 1.78484 |
COCA-COLA CO/THE | KO US | 1.65439 |
WEST FRASER TIMBER CO LTD | WFG CN | 1.59095 |
COLGATE-PALMOLIVE CO | CL US | 1.57836 |
PROCTER & GAMBLE CO/THE | PG US | 1.52426 |
IVANHOE MINES LTD-CL A | IVN CN | 1.49820 |
PULTEGROUP INC | PHM US | 1.41922 |
KEURIG DR PEPPER INC | KDP US | 1.37595 |
DR HORTON INC | DHI US | 1.34614 |
LENNAR CORP-A | LEN US | 1.32724 |
MONDELEZ INTERNATIONAL INC-A | MDLZ US | 1.31340 |
CAMECO CORP | CCO CN | 1.30982 |
FORD MOTOR CO | F US | 1.27089 |
HERSHEY CO/THE | HSY US | 1.24496 |
CHURCH & DWIGHT CO INC | CHD US | 1.20427 |
METRO INC/CN | MRU CN | 1.08490 |
GENERAL MILLS INC | GIS US | 1.07241 |
KRAFT HEINZ CO/THE | KHC US | 0.98612 |
MONSTER BEVERAGE CORP | MNST US | 0.96286 |
Weston (GEORGE) LTD | WN CN | 0.93577 |
LOBLAW COMPANIES LTD | L CN | 0.91381 |
JOHNSON & JOHNSON | JNJ US | 0.89630 |
DOLLARAMA INC | DOL CN | 0.83831 |
WALMART INC | WMT US | 0.83781 |
UNITEDHEALTH GROUP INC | UNH US | 0.76607 |
BOSTON SCIENTIFIC CORP | BSX US | 0.75916 |
ABBVIE INC | ABBV US | 0.72352 |
TJX COMPANIES INC | TJX US | 0.71831 |
RESTAURANT BRANDS INTERN | QSR CN | 0.70348 |
NIKE INC -CL B | NKE US | 0.67387 |
VERTEX PHARMACEUTICALS INC | VRTX US | 0.66507 |
GILEAD SCIENCES INC | GILD US | 0.65996 |
ELEVANCE HEALTH INC | ELV US | 0.65094 |
REGENERON PHARMACEUTICALS | REGN US | 0.64268 |
MEDTRONIC PLC | MDT US | 0.64153 |
HUMANA INC | HUM US | 0.63366 |
HOME DEPOT INC | HD US | 0.61887 |
STRYKER CORP | SYK US | 0.61597 |
S&P GLOBAL INC | SPGI US | 0.60658 |
HOLOGIC INC | HOLX US | 0.60564 |
GENUINE PARTS CO | GPC US | 0.60155 |
BRISTOL-MYERS SQUIBB CO | BMY US | 0.59476 |
MOODY'S CORP | MCO US | 0.58564 |
DANAHER CORP | DHR US | 0.57672 |
BCE INC | BCE CN | 0.57167 |
TRANE TECHNOLOGIES PLC | TT US | 0.57026 |
TRACTOR SUPPLY COMPANY | TSCO US | 0.56749 |
WABTEC CORP | WAB US | 0.56359 |
RESMED INC | RMD US | 0.56312 |
THERMO FISHER SCIENTIFIC INC | TMO US | 0.56211 |
FASTENAL CO | FAST US | 0.54862 |
WW GRAINGER INC | GWW US | 0.54048 |
COMCAST CORP-CLASS A | CMCSA US | 0.53994 |
ZIMMER BIOMET HOLDINGS INC | ZBH US | 0.53708 |
VISA INC-CLASS A SHARES | V US | 0.53687 |
AGILENT TECHNOLOGIES INC | A US | 0.52812 |
EXPEDITORS INTL WASH INC | EXPD US | 0.52664 |
THE CIGNA GROUP | CI US | 0.52111 |
CUMMINS INC | CMI US | 0.51180 |
FERGUSON PLC | FERG US | 0.50901 |
ROSS STORES INC | ROST US | 0.50676 |
IQVIA HOLDINGS INC | IQV US | 0.50563 |
OMNICOM GROUP | OMC US | 0.49929 |
EDWARDS LIFESCIENCES CORP | EW US | 0.49599 |
CVS HEALTH CORP | CVS US | 0.48842 |
CENTENE CORP | CNC US | 0.48813 |
THOMSON REUTERS CORP | TRI CN | 0.48782 |
EBAY INC | EBAY US | 0.48452 |
MASTERCARD INC - A | MA US | 0.47819 |
SHERWIN-WILLIAMS CO/THE | SHW US | 0.46972 |
BEST BUY CO INC | BBY US | 0.46885 |
SMITH (A.O.) CORP | AOS US | 0.46704 |
PACCAR INC | PCAR US | 0.45926 |
PPG INDUSTRIES INC | PPG US | 0.45450 |
IDEXX LABORATORIES INC | IDXX US | 0.43604 |
VERISK ANALYTICS INC | VRSK US | 0.43483 |
CORTEVA INC | CTVA US | 0.43365 |
CGI INC | GIB/A CN | 0.42141 |
ULTA BEAUTY INC | ULTA US | 0.42084 |
EQUIFAX INC | EFX US | 0.41528 |
APPLE INC | AAPL US | 0.41286 |
CONSTELLATION SOFTWARE INC | CSU CN | 0.40971 |
ELECTRONIC ARTS INC | EA US | 0.40947 |
WALT DISNEY CO/THE | DIS US | 0.40647 |
DEERE & CO | US US | 0.40365 |
TARGET CORP | TGT US | 0.38616 |
T-MOBILE US INC | TMUS US | 0.38522 |
BROADRIDGE FINANCIAL SOLUTIO | BR US | 0.37924 |
INTL BUSINESS MACHINES CORP | IBM US | 0.37715 |
APPLIED MATERIALS INC | AMAT US | 0.37012 |
PAYCHEX INC | PAYX US | 0.35796 |
AUTOMATIC DATA PROCESSING | ADP US | 0.35795 |
NETAPP INC | NTAP US | 0.35518 |
CISCO SYSTEMS INC | CSCO US | 0.35140 |
ROYAL BANK OF CANADA | RY CN | 0.34644 |
LAM RESEARCH CORP | LRCX US | 0.34457 |
EXPEDIA GROUP INC | EXPE US | 0.34355 |
BRP INC/CA- SUB VOTING | DOO CN | 0.33405 |
MICROSOFT CORP | MSFT US | 0.32630 |
APTIV PLC | APTV US | 0.32625 |
MAGNA INTERNATIONAL INC | MG CN | 0.32407 |
COGNIZANT TECH SOLUTIONS-A | CTSH US | 0.32146 |
AVANTOR INC | AVTR US | 0.32004 |
WARNER MUSIC GROUP CORP-CL A | WMG US | 0.31903 |
HEWLETT PACKARD ENTERPRISE | HPE US | 0.31800 |
LULULEMON ATHLETICA INC | LULU US | 0.31718 |
ACCENTURE PLC-CL A | ACN US | 0.31231 |
GEN DIGITAL INC | GEN US | 0.31041 |
POWER CORP OF CANADA | POW CN | 0.29968 |
INTACT FINANCIAL CORP | IFC CN | 0.29728 |
CDW CORP/DE | CDW US | 0.29577 |
SUN LIFE FINANCIAL INC | SLF CN | 0.27578 |
GREAT-WEST LIFECO INC | GWO CN | 0.27457 |
PAYPAL HOLDINGS INC | PYPL US | 0.27253 |
QUALCOMM INC | QCOM US | 0.26913 |
GARTNER INC | IT US | 0.26899 |
KLA CORP | KLAC US | 0.26639 |
ADOBE INC | ADBE US | 0.26569 |
SYNOPSYS INC | SNPS US | 0.26420 |
NATIONAL BANK OF CANADA | NA CN | 0.26401 |
CADENCE DESIGN SYS INC | CDNS US | 0.25424 |
UBER TECHNOLOGIES INC | UBER US | 0.25315 |
CAN IMPERIAL BK OF COMMERCE | CM CN | 0.25308 |
PALO ALTO NETWORKS INC | PANW US | 0.25004 |
TORONTO-DOMINION BANK | TD CN | 0.24916 |
MARSH & MCLENNAN COS | MMC US | 0.24874 |
INTUIT INC | INTU US | 0.24861 |
BANK OF NOVA SCOTIA | BNS CN | 0.24833 |
IGM FINANCIAL INC | IGM CN | 0.24685 |
MANULIFE FINANCIAL CORP | MFC CN | 0.24394 |
NVIDIA CORP | NVDA US | 0.23971 |
REALTY INCOME CORP | O US | 0.23908 |
AFLAC INC | AFL US | 0.23708 |
INTERCONTINENTAL EXCHANGE IN | ICE US | 0.22982 |
BANK OF MONTREAL | BMO CN | 0.22659 |
GOLDMAN SACHS GROUP INC | GS US | 0.21741 |
MARKEL GROUP INC | MKL US | 0.21320 |
CHUBB LTD | CB US | 0.21172 |
JPMORGAN CHASE & CO | JPM US | 0.20886 |
COSTAR GROUP INC | CSGP US | 0.20555 |
SERVICENOW INC | NOW US | 0.20327 |
IA FINANCIAL CORP INC | IAG CN | 0.20253 |
BANK OF NEW YORK MELLON CORP | BK US | 0.20238 |
VICI PROPERTIES INC | VICI US | 0.19821 |
INVITATION HOMES INC | INVH US | 0.19581 |
TRAVELERS COS INC/THE | TRV US | 0.19455 |
PRUDENTIAL FINANCIAL INC | PRU US | 0.19424 |
MORGAN STANLEY | MS US | 0.19389 |
ARCH CAPITAL GROUP LTD | ACGL US | 0.19211 |
BANK OF AMERICA CORP | BAC US | 0.19211 |
FAIRFAX FINANCIAL HLDGS LTD | FFH CN | 0.19177 |
WORKDAY INC-CLASS A | WDAY US | 0.18916 |
CME GROUP INC | CME US | 0.18893 |
WILLIS TOWERS WATSON PLC | WTW US | 0.18592 |
METLIFE INC | MET US | 0.18386 |
HARTFORD FINANCIAL SVCS GRP | HIG US | 0.18213 |
ONEX CORPORATION | ONEX CN | 0.18176 |
NETFLIX INC | NFLX US | 0.18166 |
CITIGROUP INC | C US | 0.18117 |
BLACKROCK INC | BLK US | 0.18079 |
ADVANCED MICRO DEVICES | AMD US | 0.18054 |
PROGRESSIVE CORP | PGR US | 0.17847 |
FISERV INC | FI US | 0.17712 |
AMERIPRISE FINANCIAL INC | AMP US | 0.17445 |
META PLATFORMS INC-CLASS A | META US | 0.17387 |
AMERICAN EXPRESS CO | AXP US | 0.17380 |
PNC FINANCIAL SERVICES GROUP | PNC US | 0.17291 |
CBOE GLOBAL MARKETS INC | CBOE US | 0.17284 |
EVEREST GROUP LTD | EG US | 0.16998 |
PRINCIPAL FINANCIAL GROUP | PFG US | 0.16994 |
CINCINNATI FINANCIAL CORP | CINF US | 0.16907 |
PROLOGIS INC | PLD US | 0.16595 |
AMERICAN INTERNATIONAL GROUP | AIG US | 0.16520 |
NORTHERN TRUST CORP | NTRS US | 0.15808 |
CBRE GROUP INC - A | CBRE US | 0.15594 |
M & T BANK CORP | MTB US | 0.15592 |
SYNCHRONY FINANCIAL | SYF US | 0.15347 |
RAYMOND JAMES FINANCIAL INC | RJF US | 0.15335 |
WELLS FARGO & CO | WFC US | 0.14920 |
T ROWE PRICE GROUP INC | TROW US | 0.14683 |
STATE STREET CORP | STT US | 0.14681 |
KKR & CO INC | KKR US | 0.14678 |
ARES MANAGEMENT CORP - A | ARES US | 0.14671 |
FIFTH THIRD BANCORP | FITB US | 0.14606 |
APOLLO GLOBAL MANAGEMENT INC | APO US | 0.14583 |
CITIZENS FINANCIAL GROUP | CFG US | 0.14370 |
US BANCORP | USB US | 0.14366 |
REGIONS FINANCIAL CORP | RF US | 0.13959 |
SCHWAB (CHARLES) CORP | SCHW US | 0.13604 |
DISCOVER FINANCIAL SERVICES | DFS US | 0.13451 |
CAPITAL ONE FINANCIAL CORP | COF US | 0.13122 |
BLACKSTONE INC | BX US | 0.12039 |
BLOCK INC | SQ US | 0.11998 |
SUPER MICRO COMPUTER INC | SMCI US | 0.11808 |
FRANKLIN RESOURCES INC | BEN US | 0.11552 |
KEYCORP | KEY US | 0.11183 |
SHOPIFY INC - CLASS A | SHOP CN | 0.11141 |
EPAM SYSTEMS INC | EPAM US | 0.10789 |
Commentaires
0 commentaire
Cet article n'accepte pas de commentaires.